Vehicle #9029 Assignments
Route Q60 29.7% (47 trips)
Route Q08 22.2% (35 trips)
Route Q06 21.5% (34 trips)
Route Q6 17.1% (27 trips)
Route Q41 9.5% (15 trips)
Last Tracked Status
6:28 PM
Feb 13th, 2026
Route: Q41
Block: 8093498
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9029 Q60 SOUTH JAMAICA via QUEENS BL 8094525 2023 Novabus LFS 40 foot (40102) Feb 7 26, 20:38
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094525 2023 Novabus LFS 40 foot (40102) Feb 7 26, 18:48
MTA #9029 Q60 SOUTH JAMAICA via QUEENS BL 8094525 2023 Novabus LFS 40 foot (40102) Feb 7 26, 16:38
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094525 2023 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094525 2023 Novabus LFS 40 foot (40102) Feb 7 26, 15:08
MTA #9029 Q37 SOUTH OZONE PARK via AQUEDUCT 8094298 2023 Novabus LFS 40 foot (40102) Feb 6 26, 22:08
MTA #9029 Q37 SOUTH OZONE PARK via AQUEDUCT 8094298 2023 Novabus LFS 40 foot (40102) Feb 6 26, 20:58
MTA #9029 Q60 SOUTH JAMAICA via QUEENS BL 8094298 2023 Novabus LFS 40 foot (40102) Feb 6 26, 20:48
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094207 2023 Novabus LFS 40 foot (40102) Feb 6 26, 20:32
MTA #9029 Q60 SOUTH JAMAICA via QUEENS BL 8094298 2023 Novabus LFS 40 foot (40102) Feb 6 26, 19:18
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094298 2023 Novabus LFS 40 foot (40102) Feb 6 26, 17:28
MTA #9029 Q60 SOUTH JAMAICA via QUEENS BL 8094298 2023 Novabus LFS 40 foot (40102) Feb 6 26, 14:58
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094298 2023 Novabus LFS 40 foot (40102) Feb 6 26, 12:58
MTA #9029 Q60 JAMAICA LIRR via QUEENS BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 6 26, 10:28
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 6 26, 08:48
MTA #9029 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 6 26, 07:58
MTA #9029 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 6 26, 06:28
MTA #9029 Q60 SOUTH JAMAICA via QUEENS BL 8094278 2023 Novabus LFS 40 foot (40102) Feb 5 26, 18:58
MTA #9029 Q60 LENOX HILL via QUEENS BL 8094278 2023 Novabus LFS 40 foot (40102) Feb 5 26, 17:18
MTA #9029 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094278 2023 Novabus LFS 40 foot (40102) Feb 5 26, 15:58
MTA #9029 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094278 2023 Novabus LFS 40 foot (40102) Feb 5 26, 14:48
MTA #9029 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094185 2023 Novabus LFS 40 foot (40102) Feb 5 26, 13:08
MTA #9029 Q8 JAMAICA BUS TERMINAL via 101 AV 8094185 2023 Novabus LFS 40 foot (40102) Feb 5 26, 11:48
MTA #9029 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094185 2023 Novabus LFS 40 foot (40102) Feb 5 26, 10:38
MTA #9029 Q9 RUSH JAMAICA BUS TERMINAL 8094185 2023 Novabus LFS 40 foot (40102) Feb 5 26, 09:58