Vehicle #9049 Assignments
Route Q6 30.5% (39 trips)
Route Q8 26.6% (34 trips)
Route Q60 20.3% (26 trips)
Route Q40 13.3% (17 trips)
Route Q80 9.4% (12 trips)
Last Tracked Status
12:08 AM
Feb 14th, 2026
Route: Q60
Block: 8094189
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9049 Q60 SOUTH JAMAICA via QUEENS BL 8094189 2023 Novabus LFS 40 foot (40102) Feb 14 26, 00:08
MTA #9049 Q60 LENOX HILL via QUEENS BL 8094189 2023 Novabus LFS 40 foot (40102) Feb 13 26, 22:38
MTA #9049 Q60 SOUTH JAMAICA via QUEENS BL 8094189 2023 Novabus LFS 40 foot (40102) Feb 13 26, 21:08
MTA #9049 Q60 LENOX HILL via QUEENS BL 8094189 2023 Novabus LFS 40 foot (40102) Feb 13 26, 19:38
MTA #9049 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094189 2023 Novabus LFS 40 foot (40102) Feb 13 26, 18:38
MTA #9049 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094319 2023 Novabus LFS 40 foot (40102) Feb 13 26, 16:48
MTA #9049 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094319 2023 Novabus LFS 40 foot (40102) Feb 13 26, 15:28
MTA #9049 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094319 2023 Novabus LFS 40 foot (40102) Feb 13 26, 14:38
MTA #9049 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094319 2023 Novabus LFS 40 foot (40102) Feb 13 26, 13:38
MTA #9049 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094319 2023 Novabus LFS 40 foot (40102) Feb 13 26, 12:28
MTA #9049 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094319 2023 Novabus LFS 40 foot (40102) Feb 13 26, 11:38
MTA #9049 Q37 SOUTH OZONE PARK via AQUEDUCT 8094193 2023 Novabus LFS 40 foot (40102) Feb 13 26, 10:28
MTA #9049 Q37 KEW GARDENS via AQUEDUCT 8094193 2023 Novabus LFS 40 foot (40102) Feb 13 26, 09:28
MTA #9049 Q8 JAMAICA BUS TERMINAL via 101 AV 8094222 2023 Novabus LFS 40 foot (40102) Feb 11 26, 23:48
MTA #9049 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094222 2023 Novabus LFS 40 foot (40102) Feb 11 26, 22:28
MTA #9049 Q8 JAMAICA BUS TERMINAL via 101 AV 8094222 2023 Novabus LFS 40 foot (40102) Feb 11 26, 20:38
MTA #9049 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094222 2023 Novabus LFS 40 foot (40102) Feb 11 26, 19:28
MTA #9049 Q8 JAMAICA BUS TERMINAL via 101 AV 8094222 2023 Novabus LFS 40 foot (40102) Feb 11 26, 18:08
MTA #9049 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094222 2023 Novabus LFS 40 foot (40102) Feb 11 26, 16:48
MTA #9049 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 11 26, 15:08
MTA #9049 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 11 26, 13:58
MTA #9049 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 11 26, 13:08
MTA #9049 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 11 26, 12:18
MTA #9049 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 11 26, 11:18
MTA #9049 Q60 JAMAICA LIRR via QUEENS BL 8094235 2023 Novabus LFS 40 foot (40102) Feb 11 26, 09:38