Vehicle #9069 Assignments
Route Q9 25.9% (29 trips)
Route Q6 24.1% (27 trips)
Route Q22 17% (19 trips)
Route Q11 17% (19 trips)
Route Q60 16.1% (18 trips)
Last Tracked Status
9:08 AM
Feb 14th, 2026
Route: Q8
Block: 8094451
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9069 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094451 2023 Novabus LFS 40 foot (40102) Feb 14 26, 09:08
MTA #9069 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 07:48
MTA #9069 Q10 RUSH KEW GARDENS via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 06:58
MTA #9069 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 06:08
MTA #9069 Q10 RUSH KEW GARDENS via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 05:18
MTA #9069 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094578 2023 Novabus LFS 40 foot (40102) Feb 14 26, 04:04
MTA #9069 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 03:38
MTA #9069 Q10 RUSH KEW GARDENS via LEFFERTS BL via 130 ST 8094579 2023 Novabus LFS 40 foot (40102) Feb 14 26, 03:28
MTA #9069 Q10 RUSH KEW GARDENS via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 02:38
MTA #9069 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 02:18
MTA #9069 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094578 2023 Novabus LFS 40 foot (40102) Feb 14 26, 02:08
MTA #9069 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 01:28
MTA #9069 Q10 RUSH KEW GARDENS via LEFFERTS BL via 130 ST 8094580 2023 Novabus LFS 40 foot (40102) Feb 14 26, 00:38
MTA #9069 Q60 SOUTH JAMAICA via QUEENS BL 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 19:58
MTA #9069 Q60 LENOX HILL via QUEENS BL 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 17:58
MTA #9069 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 17:26
MTA #9069 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 15:28
MTA #9069 Q9 RUSH JAMAICA BUS TERMINAL 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 14:28
MTA #9069 Q9 RUSH SOUTH OZONE PARK 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 13:48
MTA #9069 Q9 RUSH JAMAICA BUS TERMINAL 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 13:08
MTA #9069 Q9 RUSH SOUTH OZONE PARK 8094262 2023 Novabus LFS 40 foot (40102) Feb 13 26, 12:18
MTA #9069 Q60 SOUTH JAMAICA via QUEENS BL 8094155 2023 Novabus LFS 40 foot (40102) Feb 13 26, 09:58
MTA #9069 Q60 LENOX HILL via QUEENS BL 8094155 2023 Novabus LFS 40 foot (40102) Feb 13 26, 08:37
MTA #9069 Q40 RUSH JAMAICA HILLSIDE AV 8094155 2023 Novabus LFS 40 foot (40102) Feb 13 26, 08:20
MTA #9069 Q40 RUSH JAMAICA HILLSIDE AV 8094152 2023 Novabus LFS 40 foot (40102) Feb 13 26, 08:18