Vehicle #9074 Assignments
Route Q40 29.4% (32 trips)
Route Q60 27.5% (30 trips)
Route Q6 19.3% (21 trips)
Route Q37 13.8% (15 trips)
Route Q11 10.1% (11 trips)
Last Tracked Status
6:17 AM
Feb 14th, 2026
Route: Q22
Block: 8093574
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9074 Q60 JAMAICA LIRR via QUEENS BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 9 26, 10:28
MTA #9074 Q60 LENOX HILL via QUEENS BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 9 26, 08:28
MTA #9074 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 9 26, 07:58
MTA #9074 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094215 2023 Novabus LFS 40 foot (40102) Feb 9 26, 06:48
MTA #9074 Q37 SOUTH OZONE PARK via AQUEDUCT 8094295 2023 Novabus LFS 40 foot (40102) Feb 7 26, 01:28
MTA #9074 Q37 KEW GARDENS via AQUEDUCT 8094295 2023 Novabus LFS 40 foot (40102) Feb 7 26, 00:58
MTA #9074 Q60 SOUTH JAMAICA via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 6 26, 23:18
MTA #9074 Q60 LENOX HILL via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 6 26, 21:38
MTA #9074 Q60 SOUTH JAMAICA via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 6 26, 19:48
MTA #9074 Q60 LENOX HILL via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 6 26, 17:58
MTA #9074 Q40 RUSH SOUTH OZONE PARK 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 16:18
MTA #9074 Q40 RUSH JAMAICA HILLSIDE AV 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 15:48
MTA #9074 Q40 RUSH SOUTH OZONE PARK 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 15:08
MTA #9074 Q40 RUSH JAMAICA HILLSIDE AV 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 14:38
MTA #9074 Q40 RUSH JAMAICA HILLSIDE AV 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 14:08
MTA #9074 Q40 RUSH JAMAICA HILLSIDE AV 8094237 2023 Novabus LFS 40 foot (40102) Feb 6 26, 13:58
MTA #9074 Q40 RUSH SOUTH OZONE PARK 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 13:18
MTA #9074 Q40 RUSH JAMAICA HILLSIDE AV 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 12:48
MTA #9074 Q40 RUSH SOUTH OZONE PARK 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 12:08
MTA #9074 Q40 RUSH JAMAICA HILLSIDE AV 8094240 2023 Novabus LFS 40 foot (40102) Feb 6 26, 11:38
MTA #9074 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094062 2023 Novabus LFS 40 foot (40102) Feb 6 26, 07:48
MTA #9074 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094062 2023 Novabus LFS 40 foot (40102) Feb 6 26, 06:38
MTA #9074 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094062 2023 Novabus LFS 40 foot (40102) Feb 6 26, 06:08
MTA #9074 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094329 2023 Novabus LFS 40 foot (40102) Feb 6 26, 00:07
MTA #9074 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094315 2023 Novabus LFS 40 foot (40102) Feb 5 26, 23:18