Vehicle #9109 Assignments
Route Q8 24.5% (39 trips)
Route Q40 21.4% (34 trips)
Route Q60 20.8% (33 trips)
Route Q11 17% (27 trips)
Route Q9 16.4% (26 trips)
Last Tracked Status
11:57 AM
Feb 14th, 2026
Route: Q11
Block: 8093604
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9109 Q60 Unknown Destination 44563179-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 17:49
MTA #9109 Q60 Unknown Destination 44563353-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 15:49
MTA #9109 Q37 Unknown Destination 44564881-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 13:59
MTA #9109 Q37 Unknown Destination 44564791-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 13:19
MTA #9109 Q37 Unknown Destination 44564876-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 12:19
MTA #9109 Q37 Unknown Destination 44564786-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 11:39
MTA #9109 Q07 Unknown Destination 44563747-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 10:29
MTA #9109 Q07 Unknown Destination 44563774-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 10:19
MTA #9109 Q07 Unknown Destination 44564148-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 09:58
MTA #9109 Q07 Unknown Destination 44563756-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 09:49
MTA #9109 Q07 Unknown Destination 44564086-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 09:39
MTA #9109 Q07 Unknown Destination 44563743-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 29 26, 08:18
MTA #9109 Q06 Unknown Destination 44563909-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 27 26, 17:09
MTA #9109 Q06 Unknown Destination 44564023-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 27 26, 15:49
MTA #9109 Q07 Unknown Destination 44564120-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 27 26, 14:39
MTA #9109 Q07 Unknown Destination 44563751-JKPA6-JK_A6-Weekday-01-SDon 2023 Novabus LFS 40 foot (40102) Jan 27 26, 14:29
MTA #9109 Q80 KEW GARDENS via LEFFERTS BL 8131742 2023 Novabus LFS 40 foot (40102) Jan 26 26, 23:49
MTA #9109 Q60 SOUTH JAMAICA via QUEENS BL 8131927 2023 Novabus LFS 40 foot (40102) Jan 26 26, 21:09
MTA #9109 Q60 LENOX HILL via QUEENS BL 8131927 2023 Novabus LFS 40 foot (40102) Jan 26 26, 18:58
MTA #9109 Q60 JAMAICA LIRR via QUEENS BL 8131927 2023 Novabus LFS 40 foot (40102) Jan 26 26, 17:09
MTA #9109 Q60 LENOX HILL via QUEENS BL 8131927 2023 Novabus LFS 40 foot (40102) Jan 26 26, 15:08
MTA #9109 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8131802 2023 Novabus LFS 40 foot (40102) Jan 26 26, 14:24
MTA #9109 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8131802 2023 Novabus LFS 40 foot (40102) Jan 26 26, 12:53