Vehicle #9109 Assignments
Route Q8 25.3% (39 trips)
Route Q40 22.1% (34 trips)
Route Q60 21.4% (33 trips)
Route Q9 16.9% (26 trips)
Route Q37 14.3% (22 trips)
Last Tracked Status
9:38 PM
Feb 13th, 2026
Route: Q22
Block: 8093551
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9109 Q37 KEW GARDENS BYPASS AQUEDUCT 8094185 2023 Novabus LFS 40 foot (40102) Feb 10 26, 06:58
MTA #9109 Q37 SOUTH OZONE PARK BYPASS AQUEDUCT 8094185 2023 Novabus LFS 40 foot (40102) Feb 10 26, 06:18
MTA #9109 Q37 KEW GARDENS BYPASS AQUEDUCT 8094185 2023 Novabus LFS 40 foot (40102) Feb 10 26, 05:48
MTA #9109 Q37 KEW GARDENS BYPASS AQUEDUCT 8094184 2023 Novabus LFS 40 foot (40102) Feb 10 26, 05:38
MTA #9109 Q37 KEW GARDENS BYPASS AQUEDUCT 8094183 2023 Novabus LFS 40 foot (40102) Feb 10 26, 05:28
MTA #9109 Q9 RUSH SOUTH OZONE PARK 8094309 2023 Novabus LFS 40 foot (40102) Feb 10 26, 00:58
MTA #9109 Q9 RUSH JAMAICA BUS TERMINAL 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 23:58
MTA #9109 Q9 RUSH SOUTH OZONE PARK 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 23:28
MTA #9109 Q9 RUSH JAMAICA BUS TERMINAL 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 22:07
MTA #9109 Q9 RUSH SOUTH OZONE PARK 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 21:28
MTA #9109 Q9 RUSH SOUTH OZONE PARK 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 20:28
MTA #9109 Q9 RUSH JAMAICA BUS TERMINAL 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 20:08
MTA #9109 Q9 RUSH SOUTH OZONE PARK 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 19:28
MTA #9109 Q9 RUSH SOUTH OZONE PARK 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 18:28
MTA #9109 Q9 RUSH SOUTH OZONE PARK 8094309 2023 Novabus LFS 40 foot (40102) Feb 9 26, 17:18
MTA #9109 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 9 26, 15:28
MTA #9109 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 9 26, 13:58
MTA #9109 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 9 26, 13:08
MTA #9109 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 9 26, 12:18
MTA #9109 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094286 2023 Novabus LFS 40 foot (40102) Feb 9 26, 11:18
MTA #9109 Q40 RUSH JAMAICA HILLSIDE AV 8094195 2023 Novabus LFS 40 foot (40102) Feb 9 26, 09:53
MTA #9109 Q40 RUSH SOUTH OZONE PARK 8094195 2023 Novabus LFS 40 foot (40102) Feb 9 26, 09:38
MTA #9109 Q40 RUSH JAMAICA HILLSIDE AV 8094195 2023 Novabus LFS 40 foot (40102) Feb 9 26, 09:08
MTA #9109 Q37 KEW GARDENS BYPASS AQUEDUCT 8094195 2023 Novabus LFS 40 foot (40102) Feb 9 26, 07:58
MTA #9109 Q37 KEW GARDENS BYPASS AQUEDUCT 8094195 2023 Novabus LFS 40 foot (40102) Feb 9 26, 06:58