Vehicle #9113 Assignments
Route Q6 32.7% (36 trips)
Route Q11 19.1% (21 trips)
Route Q60 19.1% (21 trips)
Route Q7 14.5% (16 trips)
Route Q07 14.5% (16 trips)
Last Tracked Status
7:48 AM
Feb 14th, 2026
Route: Q11
Block: 8093612
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9113 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094224 2023 Novabus LFS 40 foot (40102) Feb 9 26, 08:38
MTA #9113 Q37 SOUTH OZONE PARK via AQUEDUCT 8094318 2023 Novabus LFS 40 foot (40102) Feb 6 26, 22:58
MTA #9113 Q37 KEW GARDENS via AQUEDUCT 8094318 2023 Novabus LFS 40 foot (40102) Feb 6 26, 21:58
MTA #9113 Q37 KEW GARDENS via AQUEDUCT 8094321 2023 Novabus LFS 40 foot (40102) Feb 6 26, 21:38
MTA #9113 Q37 SOUTH OZONE PARK via AQUEDUCT 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 20:08
MTA #9113 Q37 KEW GARDENS via AQUEDUCT 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 19:18
MTA #9113 Q37 SOUTH OZONE PARK via AQUEDUCT 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 18:28
MTA #9113 Q37 KEW GARDENS via AQUEDUCT 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 17:38
MTA #9113 Q37 SOUTH OZONE PARK BYPASS AQUEDUCT 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 17:08
MTA #9113 Q40 RUSH JAMAICA HILLSIDE AV 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 16:28
MTA #9113 Q40 RUSH SOUTH OZONE PARK 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 15:58
MTA #9113 Q40 RUSH JAMAICA HILLSIDE AV 8094282 2023 Novabus LFS 40 foot (40102) Feb 6 26, 15:18
MTA #9113 Q60 SOUTH JAMAICA via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 6 26, 12:58
MTA #9113 Q60 LENOX HILL via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 6 26, 10:38
MTA #9113 Q60 JAMAICA LIRR via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 6 26, 08:48
MTA #9113 Q60 LENOX HILL via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 6 26, 06:48
MTA #9113 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 6 26, 00:28
MTA #9113 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 23:38
MTA #9113 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 22:48
MTA #9113 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 22:08
MTA #9113 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 21:17
MTA #9113 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 20:08
MTA #9113 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 19:28
MTA #9113 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 18:18
MTA #9113 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094291 2023 Novabus LFS 40 foot (40102) Feb 5 26, 16:48