Vehicle #9114 Assignments
Route Q8 34.6% (55 trips)
Route Q7 24.5% (39 trips)
Route Q37 18.2% (29 trips)
Route Q6 11.9% (19 trips)
Route Q9 10.7% (17 trips)
Last Tracked Status
12:58 AM
Feb 14th, 2026
Route: Q9
Block: 8094309
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9114 Q9 RUSH JAMAICA BUS TERMINAL 8094292 2023 Novabus LFS 40 foot (40102) Feb 12 26, 17:08
MTA #9114 Q9 RUSH SOUTH OZONE PARK 8094292 2023 Novabus LFS 40 foot (40102) Feb 12 26, 16:38
MTA #9114 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094267 2023 Novabus LFS 40 foot (40102) Feb 12 26, 14:48
MTA #9114 Q7 CYPRESS HILLS via ROCKAWAY BL 8094267 2023 Novabus LFS 40 foot (40102) Feb 12 26, 13:58
MTA #9114 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094267 2023 Novabus LFS 40 foot (40102) Feb 12 26, 12:48
MTA #9114 Q7 CYPRESS HILLS via ROCKAWAY BL 8094267 2023 Novabus LFS 40 foot (40102) Feb 12 26, 11:48
MTA #9114 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094172 2023 Novabus LFS 40 foot (40102) Feb 12 26, 11:36
MTA #9114 Q40 RUSH JAMAICA HILLSIDE AV 8094037 2023 Novabus LFS 40 foot (40102) Feb 12 26, 09:38
MTA #9114 Q40 RUSH SOUTH OZONE PARK 8094037 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:38
MTA #9114 Q40 RUSH JAMAICA HILLSIDE AV 8094037 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:28
MTA #9114 Q40 RUSH JAMAICA HILLSIDE AV 8094037 2023 Novabus LFS 40 foot (40102) Feb 12 26, 07:58
MTA #9114 Q40 RUSH SOUTH OZONE PARK 8094037 2023 Novabus LFS 40 foot (40102) Feb 12 26, 07:08
MTA #9114 Q40 RUSH JAMAICA HILLSIDE AV 8094037 2023 Novabus LFS 40 foot (40102) Feb 12 26, 06:38
MTA #9114 Q37 SOUTH OZONE PARK via AQUEDUCT 8094295 2023 Novabus LFS 40 foot (40102) Feb 12 26, 01:28
MTA #9114 Q37 KEW GARDENS via AQUEDUCT 8094295 2023 Novabus LFS 40 foot (40102) Feb 12 26, 00:38
MTA #9114 Q60 SOUTH JAMAICA via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 11 26, 23:08
MTA #9114 Q60 LENOX HILL via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 11 26, 21:48
MTA #9114 Q60 SOUTH JAMAICA via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 11 26, 20:18
MTA #9114 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094146 2023 Novabus LFS 40 foot (40102) Feb 11 26, 18:18
MTA #9114 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094146 2023 Novabus LFS 40 foot (40102) Feb 11 26, 16:28
MTA #9114 Q8 JAMAICA BUS TERMINAL via 101 AV 8094146 2023 Novabus LFS 40 foot (40102) Feb 11 26, 15:08
MTA #9114 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094146 2023 Novabus LFS 40 foot (40102) Feb 11 26, 14:28
MTA #9114 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094129 2023 Novabus LFS 40 foot (40102) Feb 11 26, 14:08
MTA #9114 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094205 2023 Novabus LFS 40 foot (40102) Feb 11 26, 13:54
MTA #9114 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094137 2023 Novabus LFS 40 foot (40102) Feb 11 26, 12:28