Vehicle #9122 Assignments
Route Q22 33.1% (50 trips)
Route Q11 19.2% (29 trips)
Route Q6 17.9% (27 trips)
Route Q41 15.2% (23 trips)
Route Q7 14.6% (22 trips)
Last Tracked Status
7:38 PM
Feb 13th, 2026
Route: Q37
Block: 8094225
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9122 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 12 26, 10:18
MTA #9122 Q8 JAMAICA BUS TERMINAL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:48
MTA #9122 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 12 26, 07:08
MTA #9122 Q8 JAMAICA BUS TERMINAL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 12 26, 05:58
MTA #9122 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 12 26, 05:08
MTA #9122 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094273 2023 Novabus LFS 40 foot (40102) Feb 12 26, 00:28
MTA #9122 Q8 JAMAICA BUS TERMINAL via 101 AV 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 23:08
MTA #9122 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 22:08
MTA #9122 Q8 JAMAICA BUS TERMINAL via 101 AV 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 20:38
MTA #9122 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094308 2023 Novabus LFS 40 foot (40102) Feb 11 26, 20:28
MTA #9122 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 19:28
MTA #9122 Q8 JAMAICA BUS TERMINAL via 101 AV 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 18:38
MTA #9122 Q7 CYPRESS HILLS via ROCKAWAY BL 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 17:43
MTA #9122 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 16:48
MTA #9122 Q7 CYPRESS HILLS via ROCKAWAY BL 8094273 2023 Novabus LFS 40 foot (40102) Feb 11 26, 15:57
MTA #9122 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094290 2023 Novabus LFS 40 foot (40102) Feb 11 26, 14:38
MTA #9122 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094290 2023 Novabus LFS 40 foot (40102) Feb 11 26, 13:38
MTA #9122 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094290 2023 Novabus LFS 40 foot (40102) Feb 11 26, 12:48
MTA #9122 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094290 2023 Novabus LFS 40 foot (40102) Feb 11 26, 12:08
MTA #9122 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094210 2023 Novabus LFS 40 foot (40102) Feb 11 26, 11:58
MTA #9122 Q37 SOUTH OZONE PARK BYPASS AQUEDUCT 8094190 2023 Novabus LFS 40 foot (40102) Feb 11 26, 09:18
MTA #9122 Q37 KEW GARDENS BYPASS AQUEDUCT 8094190 2023 Novabus LFS 40 foot (40102) Feb 11 26, 08:38
MTA #9122 Q37 KEW GARDENS BYPASS AQUEDUCT 8094190 2023 Novabus LFS 40 foot (40102) Feb 11 26, 07:28
MTA #9122 Q37 SOUTH OZONE PARK BYPASS AQUEDUCT 8094190 2023 Novabus LFS 40 foot (40102) Feb 11 26, 06:48
MTA #9122 Q37 KEW GARDENS BYPASS AQUEDUCT 8094190 2023 Novabus LFS 40 foot (40102) Feb 11 26, 05:58