Vehicle #9130 Assignments
Route Q7 27.8% (45 trips)
Route Q6 24.1% (39 trips)
Route Q60 21.6% (35 trips)
Route Q37 13.6% (22 trips)
Route Q8 13% (21 trips)
Last Tracked Status
9:28 PM
Feb 13th, 2026
Route: Q6
Block: 8094245
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9130 Q7 CYPRESS HILLS via ROCKAWAY BL 8094170 2023 Novabus LFS 40 foot (40102) Feb 11 26, 19:38
MTA #9130 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094170 2023 Novabus LFS 40 foot (40102) Feb 11 26, 18:18
MTA #9130 Q7 CYPRESS HILLS via ROCKAWAY BL 8094170 2023 Novabus LFS 40 foot (40102) Feb 11 26, 17:18
MTA #9130 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094170 2023 Novabus LFS 40 foot (40102) Feb 11 26, 16:38
MTA #9130 Q7 CYPRESS HILLS via ROCKAWAY BL 8094170 2023 Novabus LFS 40 foot (40102) Feb 11 26, 15:38
MTA #9130 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094170 2023 Novabus LFS 40 foot (40102) Feb 11 26, 14:48
MTA #9130 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094304 2023 Novabus LFS 40 foot (40102) Feb 11 26, 14:38
MTA #9130 Q60 JAMAICA LIRR via QUEENS BL 8094227 2023 Novabus LFS 40 foot (40102) Feb 11 26, 11:48
MTA #9130 Q60 LENOX HILL via QUEENS BL 8094227 2023 Novabus LFS 40 foot (40102) Feb 11 26, 09:58
MTA #9130 Q60 JAMAICA LIRR via QUEENS BL 8094227 2023 Novabus LFS 40 foot (40102) Feb 11 26, 07:18
MTA #9130 Q60 LENOX HILL via QUEENS BL 8094227 2023 Novabus LFS 40 foot (40102) Feb 11 26, 05:48
MTA #9130 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094314 2023 Novabus LFS 40 foot (40102) Feb 10 26, 20:18
MTA #9130 Q8 JAMAICA BUS TERMINAL via 101 AV 8094314 2023 Novabus LFS 40 foot (40102) Feb 10 26, 18:48
MTA #9130 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094157 2023 Novabus LFS 40 foot (40102) Feb 10 26, 18:38
MTA #9130 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094314 2023 Novabus LFS 40 foot (40102) Feb 10 26, 17:28
MTA #9130 Q8 JAMAICA BUS TERMINAL via 101 AV 8094314 2023 Novabus LFS 40 foot (40102) Feb 10 26, 16:08
MTA #9130 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094314 2023 Novabus LFS 40 foot (40102) Feb 10 26, 14:37
MTA #9130 Q8 JAMAICA BUS TERMINAL via 101 AV 8094314 2023 Novabus LFS 40 foot (40102) Feb 10 26, 13:38
MTA #9130 Q8 JAMAICA BUS TERMINAL via 101 AV 8094144 2023 Novabus LFS 40 foot (40102) Feb 10 26, 13:08
MTA #9130 Q8 JAMAICA BUS TERMINAL via 101 AV 8094184 2023 Novabus LFS 40 foot (40102) Feb 10 26, 12:58
MTA #9130 Q9 RUSH JAMAICA BUS TERMINAL 8094216 2023 Novabus LFS 40 foot (40102) Feb 10 26, 09:48
MTA #9130 Q9 RUSH SOUTH OZONE PARK 8094216 2023 Novabus LFS 40 foot (40102) Feb 10 26, 09:08
MTA #9130 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094216 2023 Novabus LFS 40 foot (40102) Feb 10 26, 08:18
MTA #9130 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094216 2023 Novabus LFS 40 foot (40102) Feb 10 26, 07:18
MTA #9130 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094216 2023 Novabus LFS 40 foot (40102) Feb 10 26, 06:38