Vehicle #9136 Assignments
Route Q60 32.7% (49 trips)
Route Q6 25.3% (38 trips)
Route Q8 18.7% (28 trips)
Route Q40 12% (18 trips)
Route Q37 11.3% (17 trips)
Last Tracked Status
9:28 PM
Feb 13th, 2026
Route: Q10
Block: 8094398
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9136 Q60 LENOX HILL via QUEENS BL 8094192 2023 Novabus LFS 40 foot (40102) Feb 5 26, 17:48
MTA #9136 Q60 SOUTH JAMAICA via QUEENS BL 8094192 2023 Novabus LFS 40 foot (40102) Feb 5 26, 15:38
MTA #9136 Q60 LENOX HILL via QUEENS BL 8094192 2023 Novabus LFS 40 foot (40102) Feb 5 26, 13:28
MTA #9136 Q60 LENOX HILL via QUEENS BL 8094254 2023 Novabus LFS 40 foot (40102) Feb 5 26, 08:28
MTA #9136 Q9 RUSH JAMAICA BUS TERMINAL 8094254 2023 Novabus LFS 40 foot (40102) Feb 5 26, 07:28
MTA #9136 Q9 RUSH JAMAICA BUS TERMINAL 8094254 2023 Novabus LFS 40 foot (40102) Feb 5 26, 06:28
MTA #9136 Q60 SOUTH JAMAICA via QUEENS BL 8094337 2023 Novabus LFS 40 foot (40102) Feb 4 26, 22:48
MTA #9136 Q60 LENOX HILL via QUEENS BL 8094337 2023 Novabus LFS 40 foot (40102) Feb 4 26, 20:38
MTA #9136 Q60 SOUTH JAMAICA via QUEENS BL 8094337 2023 Novabus LFS 40 foot (40102) Feb 4 26, 18:48
MTA #9136 Q60 LENOX HILL via QUEENS BL 8094337 2023 Novabus LFS 40 foot (40102) Feb 4 26, 16:58
MTA #9136 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094272 2023 Novabus LFS 40 foot (40102) Feb 4 26, 15:18
MTA #9136 Q7 CYPRESS HILLS via ROCKAWAY BL 8094272 2023 Novabus LFS 40 foot (40102) Feb 4 26, 14:28
MTA #9136 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094272 2023 Novabus LFS 40 foot (40102) Feb 4 26, 13:24
MTA #9136 Q7 CYPRESS HILLS via ROCKAWAY BL 8094272 2023 Novabus LFS 40 foot (40102) Feb 4 26, 12:28
MTA #9136 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094048 2023 Novabus LFS 40 foot (40102) Feb 4 26, 11:08
MTA #9136 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094048 2023 Novabus LFS 40 foot (40102) Feb 4 26, 10:28
MTA #9136 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094048 2023 Novabus LFS 40 foot (40102) Feb 4 26, 08:58
MTA #9136 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094048 2023 Novabus LFS 40 foot (40102) Feb 4 26, 07:28
MTA #9136 Q8 JAMAICA BUS TERMINAL via 101 AV 8094270 2023 Novabus LFS 40 foot (40102) Feb 3 26, 16:48
MTA #9136 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094270 2023 Novabus LFS 40 foot (40102) Feb 3 26, 15:28
MTA #9136 Q8 JAMAICA BUS TERMINAL via 101 AV 8094270 2023 Novabus LFS 40 foot (40102) Feb 3 26, 14:08
MTA #9136 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094185 2023 Novabus LFS 40 foot (40102) Feb 3 26, 13:58
MTA #9136 Q8 JAMAICA BUS TERMINAL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 3 26, 11:28
MTA #9136 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 3 26, 10:18
MTA #9136 Q8 JAMAICA BUS TERMINAL via 101 AV 8094128 2023 Novabus LFS 40 foot (40102) Feb 3 26, 08:48