Vehicle #9138 Assignments
Route Q6 38.2% (65 trips)
Route Q37 21.8% (37 trips)
Route Q8 14.7% (25 trips)
Route Q60 12.9% (22 trips)
Route Q06 12.4% (21 trips)
Last Tracked Status
9:57 AM
Feb 14th, 2026
Route: Q60
Block: 8094527
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9138 Q60 SOUTH JAMAICA via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 12 26, 12:58
MTA #9138 Q60 LENOX HILL via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 12 26, 10:48
MTA #9138 Q60 JAMAICA LIRR via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:48
MTA #9138 Q60 LENOX HILL via QUEENS BL 8094233 2023 Novabus LFS 40 foot (40102) Feb 12 26, 06:48
MTA #9138 Q8 JAMAICA BUS TERMINAL via 101 AV 8094142 2023 Novabus LFS 40 foot (40102) Feb 10 26, 20:58
MTA #9138 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094142 2023 Novabus LFS 40 foot (40102) Feb 10 26, 19:48
MTA #9138 Q8 JAMAICA BUS TERMINAL via 101 AV 8094142 2023 Novabus LFS 40 foot (40102) Feb 10 26, 18:48
MTA #9138 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094142 2023 Novabus LFS 40 foot (40102) Feb 10 26, 17:48
MTA #9138 Q8 JAMAICA BUS TERMINAL via 101 AV 8094142 2023 Novabus LFS 40 foot (40102) Feb 10 26, 16:18
MTA #9138 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094142 2023 Novabus LFS 40 foot (40102) Feb 10 26, 14:28
MTA #9138 Q8 JAMAICA BUS TERMINAL via 101 AV 8094314 2023 Novabus LFS 40 foot (40102) Feb 10 26, 14:17
MTA #9138 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094076 2023 Novabus LFS 40 foot (40102) Feb 9 26, 19:18
MTA #9138 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094076 2023 Novabus LFS 40 foot (40102) Feb 9 26, 18:28
MTA #9138 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094076 2023 Novabus LFS 40 foot (40102) Feb 9 26, 18:18
MTA #9138 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094076 2023 Novabus LFS 40 foot (40102) Feb 9 26, 16:18
MTA #9138 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094304 2023 Novabus LFS 40 foot (40102) Feb 9 26, 14:38
MTA #9138 Q7 CYPRESS HILLS via ROCKAWAY BL 8094304 2023 Novabus LFS 40 foot (40102) Feb 9 26, 13:08
MTA #9138 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094304 2023 Novabus LFS 40 foot (40102) Feb 9 26, 12:28
MTA #9138 Q7 CYPRESS HILLS via ROCKAWAY BL 8094304 2023 Novabus LFS 40 foot (40102) Feb 9 26, 11:28
MTA #9138 Q8 JAMAICA BUS TERMINAL via 101 AV 8094212 2023 Novabus LFS 40 foot (40102) Feb 9 26, 09:08
MTA #9138 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094212 2023 Novabus LFS 40 foot (40102) Feb 9 26, 08:18
MTA #9138 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094212 2023 Novabus LFS 40 foot (40102) Feb 9 26, 07:28
MTA #9138 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094212 2023 Novabus LFS 40 foot (40102) Feb 9 26, 06:48
MTA #9138 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094212 2023 Novabus LFS 40 foot (40102) Feb 9 26, 06:18
MTA #9138 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094164 2023 Novabus LFS 40 foot (40102) Feb 9 26, 06:08