Vehicle #9153 Assignments
Route Q8 30.3% (53 trips)
Route Q60 28.6% (50 trips)
Route Q6 18.9% (33 trips)
Route Q9 12.6% (22 trips)
Route Q07 9.7% (17 trips)
Last Tracked Status
1:28 AM
Feb 14th, 2026
Route: Q80
Block: 8094414
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9153 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094302 2023 Novabus LFS 40 foot (40102) Feb 12 26, 13:26
MTA #9153 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094302 2023 Novabus LFS 40 foot (40102) Feb 12 26, 12:38
MTA #9153 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094302 2023 Novabus LFS 40 foot (40102) Feb 12 26, 11:48
MTA #9153 Q37 SOUTH OZONE PARK via AQUEDUCT 8094194 2023 Novabus LFS 40 foot (40102) Feb 12 26, 10:38
MTA #9153 Q37 KEW GARDENS via AQUEDUCT 8094194 2023 Novabus LFS 40 foot (40102) Feb 12 26, 09:48
MTA #9153 Q37 SOUTH OZONE PARK via AQUEDUCT 8094194 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:58
MTA #9153 Q37 KEW GARDENS BYPASS AQUEDUCT 8094194 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:08
MTA #9153 Q37 SOUTH OZONE PARK BYPASS AQUEDUCT 8094194 2023 Novabus LFS 40 foot (40102) Feb 12 26, 07:28
MTA #9153 Q37 KEW GARDENS BYPASS AQUEDUCT 8094194 2023 Novabus LFS 40 foot (40102) Feb 12 26, 06:48
MTA #9153 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094047 2023 Novabus LFS 40 foot (40102) Feb 10 26, 20:38
MTA #9153 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094047 2023 Novabus LFS 40 foot (40102) Feb 10 26, 19:38
MTA #9153 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094047 2023 Novabus LFS 40 foot (40102) Feb 10 26, 18:48
MTA #9153 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094047 2023 Novabus LFS 40 foot (40102) Feb 10 26, 17:48
MTA #9153 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094047 2023 Novabus LFS 40 foot (40102) Feb 10 26, 16:18
MTA #9153 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094328 2023 Novabus LFS 40 foot (40102) Feb 10 26, 16:07
MTA #9153 Q8 JAMAICA BUS TERMINAL via 101 AV 8094135 2023 Novabus LFS 40 foot (40102) Feb 10 26, 13:38
MTA #9153 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094135 2023 Novabus LFS 40 foot (40102) Feb 10 26, 12:18
MTA #9153 Q8 JAMAICA BUS TERMINAL via 101 AV 8094135 2023 Novabus LFS 40 foot (40102) Feb 10 26, 11:08
MTA #9153 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094135 2023 Novabus LFS 40 foot (40102) Feb 10 26, 09:38
MTA #9153 Q8 JAMAICA BUS TERMINAL via 101 AV 8094135 2023 Novabus LFS 40 foot (40102) Feb 10 26, 08:38
MTA #9153 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094135 2023 Novabus LFS 40 foot (40102) Feb 10 26, 07:28
MTA #9153 Q8 JAMAICA BUS TERMINAL via 101 AV 8094135 2023 Novabus LFS 40 foot (40102) Feb 10 26, 06:08
MTA #9153 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094329 2023 Novabus LFS 40 foot (40102) Feb 10 26, 00:58
MTA #9153 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094329 2023 Novabus LFS 40 foot (40102) Feb 9 26, 23:58
MTA #9153 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094329 2023 Novabus LFS 40 foot (40102) Feb 9 26, 22:58