Vehicle #9164 Assignments
Route Q40 29.7% (43 trips)
Route Q60 29% (42 trips)
Route Q37 15.9% (23 trips)
Route Q8 14.5% (21 trips)
Route Q9 11% (16 trips)
Last Tracked Status
10:48 PM
Feb 13th, 2026
Route: Q8
Block: 8094257
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9164 Q8 JAMAICA BUS TERMINAL via 101 AV 8094257 2023 Novabus LFS 40 foot (40102) Feb 13 26, 22:48
MTA #9164 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094257 2023 Novabus LFS 40 foot (40102) Feb 13 26, 21:08
MTA #9164 Q8 JAMAICA BUS TERMINAL via 101 AV 8094257 2023 Novabus LFS 40 foot (40102) Feb 13 26, 19:58
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094257 2023 Novabus LFS 40 foot (40102) Feb 13 26, 18:28
MTA #9164 Q9 RUSH SOUTH OZONE PARK 8094257 2023 Novabus LFS 40 foot (40102) Feb 13 26, 16:58
MTA #9164 Q60 JAMAICA LIRR via QUEENS BL 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 14:08
MTA #9164 Q60 LENOX HILL via QUEENS BL 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 12:18
MTA #9164 Q8 JAMAICA BUS TERMINAL via 101 AV 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 11:17
MTA #9164 Q8 EAST NEW YORK EUCLID AV STA via 101 AV 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 10:28
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 09:08
MTA #9164 Q9 RUSH SOUTH OZONE PARK 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 08:28
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 07:38
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094255 2023 Novabus LFS 40 foot (40102) Feb 13 26, 06:38
MTA #9164 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094251 2023 Novabus LFS 40 foot (40102) Feb 12 26, 19:28
MTA #9164 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094251 2023 Novabus LFS 40 foot (40102) Feb 12 26, 18:18
MTA #9164 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094251 2023 Novabus LFS 40 foot (40102) Feb 12 26, 17:18
MTA #9164 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094251 2023 Novabus LFS 40 foot (40102) Feb 12 26, 16:28
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094251 2023 Novabus LFS 40 foot (40102) Feb 12 26, 15:48
MTA #9164 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094185 2023 Novabus LFS 40 foot (40102) Feb 12 26, 13:08
MTA #9164 Q8 JAMAICA BUS TERMINAL via 101 AV 8094185 2023 Novabus LFS 40 foot (40102) Feb 12 26, 11:38
MTA #9164 Q8 SPRING CREEK GATEWAY MALL via 101 AV 8094185 2023 Novabus LFS 40 foot (40102) Feb 12 26, 10:38
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094185 2023 Novabus LFS 40 foot (40102) Feb 12 26, 09:28
MTA #9164 Q9 RUSH SOUTH OZONE PARK 8094185 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:48
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094185 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:28
MTA #9164 Q9 RUSH JAMAICA BUS TERMINAL 8094256 2023 Novabus LFS 40 foot (40102) Feb 12 26, 08:18