Vehicle #9165 Assignments
Route Q22 30.1% (66 trips)
Route Q11 26.9% (59 trips)
Route Q35 20.1% (44 trips)
Route Q41 15.1% (33 trips)
Route Q7 7.8% (17 trips)
Last Tracked Status
11:28 AM
Feb 14th, 2026
Route: Q41
Block: 8093580
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9165 Q11 ELMHURST 8093577 2023 Novabus LFS 40 foot (40102) Feb 7 26, 15:09
MTA #9165 Q11 HOWARD BEACH CROSS BAY BL 157 AV 8093577 2023 Novabus LFS 40 foot (40102) Feb 7 26, 14:28
MTA #9165 Q11 ELMHURST 8093577 2023 Novabus LFS 40 foot (40102) Feb 7 26, 13:38
MTA #9165 Q11 ELMHURST 8093586 2023 Novabus LFS 40 foot (40102) Feb 7 26, 13:28
MTA #9165 Q41 HOWARD BEACH 164 AV 8093500 2023 Novabus LFS 40 foot (40102) Feb 6 26, 17:28
MTA #9165 Q41 JAMAICA BUS TERMINAL 8093500 2023 Novabus LFS 40 foot (40102) Feb 6 26, 16:18
MTA #9165 Q11 HOWARD BEACH CROSS BAY BL 157 AV 8093500 2023 Novabus LFS 40 foot (40102) Feb 6 26, 15:18
MTA #9165 Q11 ELMHURST 8093500 2023 Novabus LFS 40 foot (40102) Feb 6 26, 14:15
MTA #9165 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094075 2023 Novabus LFS 40 foot (40102) Feb 6 26, 08:48
MTA #9165 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094075 2023 Novabus LFS 40 foot (40102) Feb 6 26, 07:58
MTA #9165 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094075 2023 Novabus LFS 40 foot (40102) Feb 6 26, 06:58
MTA #9165 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094075 2023 Novabus LFS 40 foot (40102) Feb 6 26, 05:58
MTA #9165 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094209 2023 Novabus LFS 40 foot (40102) Feb 6 26, 05:48
MTA #9165 Q37 SOUTH OZONE PARK via AQUEDUCT 8094295 2023 Novabus LFS 40 foot (40102) Feb 6 26, 01:28
MTA #9165 Q37 KEW GARDENS via AQUEDUCT 8094295 2023 Novabus LFS 40 foot (40102) Feb 6 26, 00:38
MTA #9165 Q60 SOUTH JAMAICA via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 5 26, 23:08
MTA #9165 Q60 LENOX HILL via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 5 26, 21:38
MTA #9165 Q60 SOUTH JAMAICA via QUEENS BL 8094295 2023 Novabus LFS 40 foot (40102) Feb 5 26, 19:58
MTA #9165 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094053 2023 Novabus LFS 40 foot (40102) Feb 5 26, 17:28
MTA #9165 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094053 2023 Novabus LFS 40 foot (40102) Feb 5 26, 16:48
MTA #9165 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094053 2023 Novabus LFS 40 foot (40102) Feb 5 26, 15:58
MTA #9165 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094053 2023 Novabus LFS 40 foot (40102) Feb 5 26, 14:38
MTA #9165 Q7 JFK AIRPORT TRAVEL PLAZA via ROCKAWAY BL 8094058 2023 Novabus LFS 40 foot (40102) Feb 5 26, 14:28
MTA #9165 Q60 SOUTH JAMAICA via QUEENS BL 8094311 2023 Novabus LFS 40 foot (40102) Feb 4 26, 20:28
MTA #9165 Q60 LENOX HILL via QUEENS BL 8094311 2023 Novabus LFS 40 foot (40102) Feb 4 26, 19:18