Vehicle #9340 Assignments
Route Q37 23.7% (33 trips)
Route Q6 23% (32 trips)
Route Q8 20.9% (29 trips)
Route Q60 16.5% (23 trips)
Route Q10 15.8% (22 trips)
Last Tracked Status
5:48 PM
Feb 13th, 2026
Route: Q6
Block: 8094047
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9340 Q37 SOUTH OZONE PARK via AQUEDUCT 8094194 2023 New Flyer XD40 Feb 10 26, 08:58
MTA #9340 Q37 KEW GARDENS BYPASS AQUEDUCT 8094194 2023 New Flyer XD40 Feb 10 26, 08:18
MTA #9340 Q37 SOUTH OZONE PARK BYPASS AQUEDUCT 8094194 2023 New Flyer XD40 Feb 10 26, 07:38
MTA #9340 Q37 KEW GARDENS BYPASS AQUEDUCT 8094194 2023 New Flyer XD40 Feb 10 26, 06:58
MTA #9340 Q10 RUSH JFK AIRPORT via LEFFERTS BL via 130 ST 8094342 2023 New Flyer XD40 Feb 9 26, 18:58
MTA #9340 Q10 RUSH KEW GARDENS via LEFFERTS BL via 130 ST 8094342 2023 New Flyer XD40 Feb 9 26, 17:58
MTA #9340 Q80 JFK AIRPORT via LEFFERTS BL 8094342 2023 New Flyer XD40 Feb 9 26, 17:18
MTA #9340 Q80 KEW GARDENS via LEFFERTS BL 8094342 2023 New Flyer XD40 Feb 9 26, 16:38
MTA #9340 Q80 JFK AIRPORT via LEFFERTS BL 8094342 2023 New Flyer XD40 Feb 9 26, 15:48
MTA #9340 Q80 KEW GARDENS via LEFFERTS BL 8094342 2023 New Flyer XD40 Feb 9 26, 15:08
MTA #9340 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094446 2023 New Flyer XD40 Feb 7 26, 20:48
MTA #9340 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094446 2023 New Flyer XD40 Feb 7 26, 20:08
MTA #9340 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094446 2023 New Flyer XD40 Feb 7 26, 19:40
MTA #9340 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094446 2023 New Flyer XD40 Feb 7 26, 18:48
MTA #9340 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094446 2023 New Flyer XD40 Feb 7 26, 17:58
MTA #9340 Q6 JAMAICA BUS TERMINAL via SUTPHIN BL 8094446 2023 New Flyer XD40 Feb 7 26, 17:07
MTA #9340 Q60 SOUTH JAMAICA via QUEENS BL 8094455 2023 New Flyer XD40 Feb 7 26, 15:19
MTA #9340 Q60 SOUTH JAMAICA via QUEENS BL 8094455 2023 New Flyer XD40 Feb 7 26, 14:38
MTA #9340 Q60 LENOX HILL via QUEENS BL 8094455 2023 New Flyer XD40 Feb 7 26, 12:28
MTA #9340 Q60 JAMAICA LIRR via QUEENS BL 8094455 2023 New Flyer XD40 Feb 7 26, 10:48
MTA #9340 Q60 LENOX HILL via QUEENS BL 8094455 2023 New Flyer XD40 Feb 7 26, 08:58
MTA #9340 Q8 JAMAICA BUS TERMINAL via 101 AV 8094455 2023 New Flyer XD40 Feb 7 26, 07:37
MTA #9340 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094074 2023 New Flyer XD40 Feb 6 26, 20:18
MTA #9340 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094074 2023 New Flyer XD40 Feb 6 26, 18:58
MTA #9340 Q6 JFK CARGO AREA via SUTPHIN BL via ROCKAWAY BL 8094074 2023 New Flyer XD40 Feb 6 26, 17:18