Vehicle #9593 Assignments
Route M4 43% (52 trips)
Route M104 18.2% (22 trips)
Route M11 15.7% (19 trips)
Route M5 12.4% (15 trips)
Route M10 10.7% (13 trips)
Last Tracked Status
4:38 PM
Feb 13th, 2026
Route: M11
Block: 38483537
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9593 M10 HARLEM 159 ST via 8 AV 38482969 2020-2021 New Flyer XDE40 Feb 7 26, 06:48
MTA #9593 M10 57 ST-BROADWAY via CENTRAL PK W. 38482969 2020-2021 New Flyer XDE40 Feb 7 26, 05:58
MTA #9593 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 19:18
MTA #9593 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 18:48
MTA #9593 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 17:58
MTA #9593 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 17:18
MTA #9593 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 16:48
MTA #9593 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 15:58
MTA #9593 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 15:18
MTA #9593 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483603 2020-2021 New Flyer XDE40 Feb 6 26, 14:18
MTA #9593 M98 LIMITED MIDTOWN LEX AV-68 ST 38483582 2020-2021 New Flyer XDE40 Feb 6 26, 09:48
MTA #9593 M98 LIMITED MIDTOWN LEX AV-68 ST 38483581 2020-2021 New Flyer XDE40 Feb 6 26, 09:28
MTA #9593 M98 LIMITED MIDTOWN LEX AV-68 ST 38483581 2020-2021 New Flyer XDE40 Feb 6 26, 08:08
MTA #9593 M98 LIMITED MIDTOWN LEX AV-68 ST 38483582 2020-2021 New Flyer XDE40 Feb 6 26, 07:38
MTA #9593 M4 BROADWAY-135 ST 38483509 2020-2021 New Flyer XDE40 Feb 5 26, 19:38
MTA #9593 M4 LTD WASH HTS CABRINI via MADSN via BWAY 38483509 2020-2021 New Flyer XDE40 Feb 5 26, 17:48
MTA #9593 M4 MIDTOWN 32 ST & 5 AV via BWAY 5 AV 38483509 2020-2021 New Flyer XDE40 Feb 5 26, 14:58
MTA #9593 M4 WSHNGTN HTS CLOISTRS via MADISN via BWAY 38483509 2020-2021 New Flyer XDE40 Feb 5 26, 14:18
MTA #9593 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481514 2020-2021 New Flyer XDE40 Feb 5 26, 10:08
MTA #9593 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481514 2020-2021 New Flyer XDE40 Feb 5 26, 09:28
MTA #9593 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481514 2020-2021 New Flyer XDE40 Feb 5 26, 09:17
MTA #9593 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481514 2020-2021 New Flyer XDE40 Feb 5 26, 09:08
MTA #9593 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481514 2020-2021 New Flyer XDE40 Feb 5 26, 07:58
MTA #9593 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481591 2020-2021 New Flyer XDE40 Feb 4 26, 18:58
MTA #9593 M66 EAST SIDE YORK AV CROSSTOWN 38481591 2020-2021 New Flyer XDE40 Feb 4 26, 18:18