Vehicle #9704 Assignments
Route M57 32.3% (75 trips)
Route M66 25.9% (60 trips)
Route M42 16.8% (39 trips)
Route M22 12.5% (29 trips)
Route M12 12.5% (29 trips)
Last Tracked Status
9:38 PM
Feb 13th, 2026
Route: M12
Block: 38481335
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9704 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 22:38
MTA #9704 M66 EAST SIDE YORK AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 21:58
MTA #9704 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 21:28
MTA #9704 M66 EAST SIDE YORK AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 20:58
MTA #9704 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 20:38
MTA #9704 M66 EAST SIDE YORK AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 19:58
MTA #9704 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 19:28
MTA #9704 M66 EAST SIDE YORK AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 18:48
MTA #9704 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 18:08
MTA #9704 M66 EAST SIDE YORK AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 17:38
MTA #9704 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 16:58
MTA #9704 M66 EAST SIDE YORK AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 16:18
MTA #9704 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481592 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 15:58
MTA #9704 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481538 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 13:58
MTA #9704 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481538 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 12:58
MTA #9704 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481538 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 11:48
MTA #9704 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481538 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 10:28
MTA #9704 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481509 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 10:18
MTA #9704 M8 WEST ST CROSSTOWN 38481525 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 08:48
MTA #9704 M8 AVENUE D CROSSTOWN 38481525 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 08:18
MTA #9704 M8 WEST ST CROSSTOWN 38481525 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 07:47
MTA #9704 M8 AVENUE D CROSSTOWN 38481525 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 07:18
MTA #9704 M8 WEST ST CROSSTOWN 38481525 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 06:48
MTA #9704 M8 AVENUE D CROSSTOWN 38481525 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 06:18
MTA #9704 M8 WEST ST CROSSTOWN 38481525 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 05:48