Vehicle #9737 Assignments
Route M66 31.9% (61 trips)
Route M57 20.9% (40 trips)
Route M55 16.8% (32 trips)
Route M9 16.2% (31 trips)
Route M72 14.1% (27 trips)
Last Tracked Status
10:26 AM
Feb 12th, 2026
Route: M42
Block: 38481468
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9737 M42 EAST SIDE U N-1 AV CROSSTOWN 38481468 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 10:26
MTA #9737 M42 EAST SIDE U N-1 AV CROSSTOWN 38481468 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 09:18
MTA #9737 M42 WEST SIDE PIER 12 AV CROSSTOWN 38481468 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 08:48
MTA #9737 M42 EAST SIDE U N-1 AV CROSSTOWN 38481468 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 08:08
MTA #9737 M42 WEST SIDE PIER 12 AV CROSSTOWN 38481468 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 07:28
MTA #9737 M42 EAST SIDE U N-1 AV CROSSTOWN 38481468 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 07:08
MTA #9737 M66 EAST SIDE YORK AV CROSSTOWN 38481676 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 01:28
MTA #9737 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481676 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 00:58
MTA #9737 M66 EAST SIDE YORK AV CROSSTOWN 38481676 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 00:28
MTA #9737 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481676 2020-2021 Novabus LFS HEV (40102) Feb 12 26, 00:08
MTA #9737 M66 EAST SIDE YORK AV CROSSTOWN 38481676 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 23:38
MTA #9737 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481588 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 23:28
MTA #9737 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481597 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 23:18
MTA #9737 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481596 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 19:38
MTA #9737 M66 EAST SIDE YORK AV CROSSTOWN 38481596 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 18:58
MTA #9737 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481596 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 18:28
MTA #9737 M66 EAST SIDE YORK AV CROSSTOWN 38481596 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 17:58
MTA #9737 M66 LINCOLN CENTER WEST END AV CROSSTOWN 38481596 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 17:18
MTA #9737 M11 66 ST 38481556 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 14:48
MTA #9737 M21 SOHO WASHINGTON ST CROSSTOWN 38481556 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 14:18
MTA #9737 M21 LOWER E SIDE GRAND-FDR CROSSTOWN 38481556 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 13:28
MTA #9737 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481509 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 11:18
MTA #9737 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481509 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 10:08
MTA #9737 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481509 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 09:08
MTA #9737 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481509 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 08:08