Vehicle #9743 Assignments
Route M42 37.4% (89 trips)
Route M50 21.8% (52 trips)
Route M57 19.7% (47 trips)
Route M66 10.9% (26 trips)
Route M12 10.1% (24 trips)
Last Tracked Status
6:38 PM
Feb 13th, 2026
Route: M86-SBS
Block: 38481421
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9743 M57 WEST SIDE BROADWAY-72 ST CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 22:38
MTA #9743 M57 EAST SIDE 55 ST-1 AV CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 21:58
MTA #9743 M57 WEST SIDE BROADWAY-72 ST CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 21:18
MTA #9743 M57 EAST SIDE 55 ST-1 AV CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 20:38
MTA #9743 M57 WEST SIDE BROADWAY-72 ST CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 19:58
MTA #9743 M57 EAST SIDE 55 ST-1 AV CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 19:08
MTA #9743 M57 WEST SIDE BROADWAY-72 ST CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 18:08
MTA #9743 M57 EAST SIDE 55 ST-1 AV CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 16:58
MTA #9743 M57 WEST SIDE BROADWAY-72 ST CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 16:18
MTA #9743 M57 EAST SIDE 55 ST-1 AV CROSSTOWN 38481491 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 15:28
MTA #9743 M8 WEST ST CROSSTOWN 38481542 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 14:08
MTA #9743 M8 AVENUE D CROSSTOWN 38481542 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 13:28
MTA #9743 M8 WEST ST CROSSTOWN 38481542 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 12:28
MTA #9743 M8 AVENUE D CROSSTOWN 38481542 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 11:58
MTA #9743 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481505 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 09:28
MTA #9743 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481505 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 08:28
MTA #9743 M9 KIPS BAY 1 AV - 26 ST via AVENUE C 38481505 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 07:18
MTA #9743 M9 BATTERY PK CITY via AVENUE C via PK ROW 38481505 2020-2021 Novabus LFS HEV (40102) Feb 11 26, 06:21
MTA #9743 M72 WEST SIDE FREEDOM PL CROSSTOWN 38481498 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 21:38
MTA #9743 M72 EAST SIDE YORK AV CROSSTOWN 38481498 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 20:58
MTA #9743 M72 EAST SIDE YORK AV CROSSTOWN 38481499 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 20:48
MTA #9743 M72 WEST SIDE FREEDOM PL CROSSTOWN 38481498 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 20:18
MTA #9743 M72 EAST SIDE YORK AV CROSSTOWN 38481498 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 19:48
MTA #9743 M72 WEST SIDE FREEDOM PL CROSSTOWN 38481498 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 18:58
MTA #9743 M72 EAST SIDE YORK AV CROSSTOWN 38481498 2020-2021 Novabus LFS HEV (40102) Feb 10 26, 18:18