Vehicle #9766 Assignments
Route M96 49.4% (80 trips)
Route M116 18.5% (30 trips)
Route M104 11.7% (19 trips)
Route M31 10.5% (17 trips)
Route M101 9.9% (16 trips)
Last Tracked Status
5:18 PM
Feb 13th, 2026
Route: M11
Block: 38483554
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #9766 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 15:58
MTA #9766 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 15:18
MTA #9766 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 14:38
MTA #9766 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 13:48
MTA #9766 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 13:08
MTA #9766 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 12:28
MTA #9766 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 11:48
MTA #9766 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 11:18
MTA #9766 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 10:38
MTA #9766 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 09:58
MTA #9766 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 09:18
MTA #9766 M116 WEST SIDE BROADWAY-106 ST CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 08:28
MTA #9766 M116 EAST HARLEM PALADINO AV CROSSTOWN 38483600 2020-2021 Novabus LFS HEV (40102) Feb 6 26, 07:38
MTA #9766 M2 EAST VILLAGE 8 ST via 5 AV 38483426 2020-2021 Novabus LFS HEV (40102) Feb 5 26, 18:52
MTA #9766 M2 LIMITED WASHINGTON HTS BROADWAY-168 ST 38483423 2020-2021 Novabus LFS HEV (40102) Feb 5 26, 17:28
MTA #9766 M2 LIMITED EAST VILLAGE 8 ST via 5 AV 38483423 2020-2021 Novabus LFS HEV (40102) Feb 5 26, 15:18
MTA #9766 M2 LIMITED WASHINGTON HTS BROADWAY-168 ST 38483426 2020-2021 Novabus LFS HEV (40102) Feb 5 26, 12:58
MTA #9766 M2 LIMITED EAST VILLAGE 8 ST via 5 AV 38483426 2020-2021 Novabus LFS HEV (40102) Feb 5 26, 10:38
MTA #9766 M2 LIMITED WASHINGTON HTS BROADWAY-168 ST 38483426 2020-2021 Novabus LFS HEV (40102) Feb 5 26, 09:18
MTA #9766 M2 LIMITED EAST VILLAGE 8 ST via 5 AV 38483426 2020-2021 Novabus LFS HEV (40102) Feb 5 26, 07:18
MTA #9766 M3 125 ST ST NICHOLAS 38483464 2020-2021 Novabus LFS HEV (40102) Feb 4 26, 19:38
MTA #9766 M3 ST NICH A 193 ST via MADISON via ST NICH 38483464 2020-2021 Novabus LFS HEV (40102) Feb 4 26, 17:48
MTA #9766 M3 EAST VILLAGE 8 ST via 5 AV 38483464 2020-2021 Novabus LFS HEV (40102) Feb 4 26, 16:48
MTA #9766 M3 ST NICH A 193 ST via MADISON via ST NICH 38483450 2020-2021 Novabus LFS HEV (40102) Feb 4 26, 12:08
MTA #9766 M3 EAST VILLAGE 8 ST via 5 AV 38483450 2020-2021 Novabus LFS HEV (40102) Feb 4 26, 09:28