Vehicle #3509 Assignments
Route RvLN 100% (176 trips)
Last Tracked Status
9:18 PM
Feb 13th, 2026
Route: RvLN
Block: 4281044
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
NJT #3509 RvLN RvLN CAMDEN 4281036 2003 Stadler GTW DMU Feb 10 26, 17:48
NJT #3509 RvLN RvLN TRENTON 4281074 2003 Stadler GTW DMU Feb 10 26, 16:39
NJT #3509 RvLN RvLN CAMDEN 4281028 2003 Stadler GTW DMU Feb 10 26, 14:58
NJT #3509 RvLN RvLN TRENTON 4281067 2003 Stadler GTW DMU Feb 10 26, 13:38
NJT #3509 RvLN RvLN CAMDEN 4281022 2003 Stadler GTW DMU Feb 10 26, 12:08
NJT #3509 RvLN RvLN TRENTON 4281055 2003 Stadler GTW DMU Feb 10 26, 08:08
NJT #3509 RvLN RvLN CAMDEN 4281009 2003 Stadler GTW DMU Feb 10 26, 06:49
NJT #3509 RvLN RvLN TRENTON 4281047 2003 Stadler GTW DMU Feb 10 26, 05:58
NJT #3509 RvLN RvLN WALTER RAND TRANSP CENT 4281002 2003 Stadler GTW DMU Feb 10 26, 05:38
NJT #3509 RvLN RvLN CAMDEN 4281042 2003 Stadler GTW DMU Feb 9 26, 20:38
NJT #3509 RvLN RvLN TRENTON 4281487 2003 Stadler GTW DMU Feb 9 26, 19:38
NJT #3509 RvLN RvLN CAMDEN 4281037 2003 Stadler GTW DMU Feb 9 26, 18:18
NJT #3509 RvLN RvLN TRENTON 4281075 2003 Stadler GTW DMU Feb 9 26, 16:48
NJT #3509 RvLN RvLN CAMDEN 4281029 2003 Stadler GTW DMU Feb 9 26, 15:28
NJT #3509 RvLN RvLN TRENTON 4281068 2003 Stadler GTW DMU Feb 9 26, 14:08
NJT #3509 RvLN RvLN CAMDEN 4281023 2003 Stadler GTW DMU Feb 9 26, 12:39
NJT #3509 RvLN RvLN TRENTON 4281062 2003 Stadler GTW DMU Feb 9 26, 11:08
NJT #3509 RvLN RvLN CAMDEN 4281017 2003 Stadler GTW DMU Feb 9 26, 09:28
NJT #3509 RvLN RvLN TRENTON 4281056 2003 Stadler GTW DMU Feb 9 26, 08:18
NJT #3509 RvLN RvLN CAMDEN 4281010 2003 Stadler GTW DMU Feb 9 26, 06:58
NJT #3509 RvLN RvLN TRENTON 4281048 2003 Stadler GTW DMU Feb 9 26, 06:45
NJT #3509 RvLN RvLN TRENTON 4281047 2003 Stadler GTW DMU Feb 9 26, 05:58
NJT #3509 RvLN RvLN WALTER RAND TRANSP CENT 4281002 2003 Stadler GTW DMU Feb 9 26, 05:38
NJT #3509 RvLN RvLN CAMDEN 4279718 2003 Stadler GTW DMU Feb 8 26, 15:18
NJT #3509 RvLN RvLN TRENTON 4279746 2003 Stadler GTW DMU Feb 8 26, 13:48