Vehicle #7323 Assignments
Route 139 43.8% (14 trips)
Route 128 21.9% (7 trips)
Route 68 15.6% (5 trips)
Route 130 9.4% (3 trips)
Route 64 9.4% (3 trips)
Last Tracked Status
6:58 PM
Feb 13th, 2026
Route: 139
Block: 4573706
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
NJT #7323 128 128 NEW YORK 4573840 2015 MCI D4500CT CNG Feb 2 26, 08:38
NJT #7323 131 131 NEW YORK 4573840 2015 MCI D4500CT CNG Feb 2 26, 07:08
NJT #7323 139 139 NEW YORK 4573840 2015 MCI D4500CT CNG Feb 2 26, 05:08
NJT #7323 138 MONROE VIA SPOTSWOOD 4573645 2015 MCI D4500CT CNG Jan 30 26, 18:29
NJT #7323 139 HOWELL TWP CASINO DRIVE 4573645 2015 MCI D4500CT CNG Jan 30 26, 14:39
NJT #7323 139 NEW YORK VIA FRHLD MAL 4573645 2015 MCI D4500CT CNG Jan 30 26, 12:39
NJT #7323 128 NEW YORK 4573780 2015 MCI D4500CT CNG Jan 30 26, 08:19
NJT #7323 139 NEW YORK VIA FRHLD MAL 4573756 2015 MCI D4500CT CNG Jan 30 26, 06:29
NJT #7323 130 UN HILL EXP LAKEWOOD VIA FREEHOLD MALL 4573747 2015 MCI D4500CT CNG Jan 29 26, 14:48
NJT #7323 128 NEW YORK 4573700 2015 MCI D4500CT CNG Jan 29 26, 08:28
NJT #7323 139 NEW YORK 4573700 2015 MCI D4500CT CNG Jan 29 26, 06:18
NJT #7323 130 UNION HILL EXP FREEHOLD MALL UNION HILL EXP CA 4573698 2015 MCI D4500CT CNG Jan 28 26, 18:38
NJT #7323 130 UN HILL EXP LAKEWOOD VIA FREEHOLD MALL 4573698 2015 MCI D4500CT CNG Jan 28 26, 14:28
NJT #7323 64 WEEHAWKEN HOBOKEN 4573684 2015 MCI D4500CT CNG Jan 28 26, 06:38
NJT #7323 139 LAKEWOOD VIA FREEHOLD CENTER 4573745 2015 MCI D4500CT CNG Jan 26 26, 22:28
NJT #7323 64 LAKEWOOD 4573745 2015 MCI D4500CT CNG Jan 26 26, 17:58