Vehicle #7442 Assignments
Route 14 78.3% (83 trips)
Route L1 OWL 15.1% (16 trips)
Route 50 2.8% (3 trips)
Route 492 1.9% (2 trips)
Route 475 1.9% (2 trips)
Last Tracked Status
3:39 PM
Feb 12th, 2026
Route: 492
Block: 1756
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
SEPTA #7442 L1 OWL Frankford Transit Center 1151 2015 Novabus LFS Artic HEV (62102) Feb 4 26, 01:18
SEPTA #7442 L1 OWL 69th St Transit Center 1151 2015 Novabus LFS Artic HEV (62102) Feb 4 26, 00:27
SEPTA #7442 14 Frankford Transit Center 1068 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 16:38
SEPTA #7442 14 Oxford Valley Mall via Neshaminy Mall 1068 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 14:58
SEPTA #7442 14 Frankford Transit Center 1068 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 13:47
SEPTA #7442 14 Neshaminy Mall 1068 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 12:57
SEPTA #7442 14 Frankford Transit Center 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 09:08
SEPTA #7442 14 Neshaminy Mall 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 07:48
SEPTA #7442 14 Frankford Transit Center 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 06:57
SEPTA #7442 14 Neshaminy Mall 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 05:48
SEPTA #7442 L1 OWL Frankford Transit Center 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 04:18
SEPTA #7442 L1 OWL 69th St Transit Center 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 03:07
SEPTA #7442 L1 OWL Frankford Transit Center 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 01:47
SEPTA #7442 L1 OWL 69th St Transit Center 1152 2015 Novabus LFS Artic HEV (62102) Feb 3 26, 00:38
SEPTA #7442 14 Sesame Place via Neshaminy and Oxford Valley Malls 1058 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 16:07
SEPTA #7442 14 Frankford Transit Center 1058 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 14:58
SEPTA #7442 14 Frankford Transit Center 1058 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 12:28
SEPTA #7442 14 Sesame Place via Neshaminy and Oxford Valley Malls 1058 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 11:08
SEPTA #7442 14 Frankford Transit Center 1151 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 09:08
SEPTA #7442 14 Sesame Place via Neshaminy and Oxford Valley Malls 1151 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 07:38
SEPTA #7442 14 Frankford Transit Center 1151 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 06:38
SEPTA #7442 14 Sesame Place via Neshaminy and Oxford Valley Malls 1151 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 05:08
SEPTA #7442 L1 OWL Frankford Transit Center 1151 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 03:48
SEPTA #7442 L1 OWL 69th St Transit Center 1151 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 02:38
SEPTA #7442 L1 OWL Frankford Transit Center 1151 2015 Novabus LFS Artic HEV (62102) Feb 1 26, 01:18