Vehicle #7444 Assignments
Route 14 86.1% (136 trips)
Route L1 OWL 5.7% (9 trips)
Route BLVDDIR 3.8% (6 trips)
Route 20 2.5% (4 trips)
Route 58 1.9% (3 trips)
Last Tracked Status
1:59 AM
Feb 14th, 2026
Route: 14
Block: 1079
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
SEPTA #7444 14 Frankford Transit Center 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 09:58
SEPTA #7444 14 Neshaminy Mall 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 08:59
SEPTA #7444 14 Frankford Transit Center 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 07:38
SEPTA #7444 14 Oxford Valley Mall via Neshaminy Mall 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 06:08
SEPTA #7444 14 Frankford Transit Center 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 05:08
SEPTA #7444 14 Oxford Valley Mall via Neshaminy Mall 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 03:48
SEPTA #7444 14 Frankford Transit Center 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 02:58
SEPTA #7444 14 Neshaminy Mall 1051 2015 Novabus LFS Artic HEV (62102) Feb 9 26, 02:17
SEPTA #7444 14 Frankford Transit Center 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 22:38
SEPTA #7444 14 Sesame Place via Neshaminy and Oxford Valley Malls 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 21:08
SEPTA #7444 14 Frankford Transit Center 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 19:38
SEPTA #7444 14 Sesame Place via Neshaminy and Oxford Valley Malls 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 18:17
SEPTA #7444 14 Frankford Transit Center 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 16:58
SEPTA #7444 14 Sesame Place via Neshaminy and Oxford Valley Malls 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 15:28
SEPTA #7444 14 Frankford Transit Center 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 14:18
SEPTA #7444 14 Neshaminy Mall 1060 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 13:37
SEPTA #7444 20 Philadelphia Mills via Keswick 1455 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 10:57
SEPTA #7444 14 Frankford Transit Center 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 10:18
SEPTA #7444 14 Neshaminy Mall 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 09:18
SEPTA #7444 14 Frankford Transit Center 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 08:18
SEPTA #7444 14 Sesame Place via Neshaminy and Oxford Valley Malls 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 06:58
SEPTA #7444 14 Frankford Transit Center 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 05:48
SEPTA #7444 14 Neshaminy Mall 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 04:38
SEPTA #7444 14 Frankford Transit Center 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 03:59
SEPTA #7444 14 Neshaminy Mall 1052 2015 Novabus LFS Artic HEV (62102) Feb 8 26, 03:17