Vehicle #7470 Assignments
Route 14 78.4% (87 trips)
Route BLVDDIR 8.1% (9 trips)
Route 58 4.5% (5 trips)
Route 20 4.5% (5 trips)
Route L1 OWL 4.5% (5 trips)
Last Tracked Status
5:49 AM
Feb 14th, 2026
Route: 14
Block: 1051
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
SEPTA #7470 BLVDDIR Frankford Transit Center 1115 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 18:05
SEPTA #7470 20 Philadelphia Mills 1476 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 17:25
SEPTA #7470 19 Torresdale Station via Algon-Grant 1406 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 17:13
SEPTA #7470 14 Frankford Transit Center 1063 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 16:09
SEPTA #7470 14 Byberry Industrial Park 1063 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 15:26
SEPTA #7470 14 Frankford Transit Center 1063 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 13:55
SEPTA #7470 BLVDDIR Frankford Transit Center 1103 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 11:08
SEPTA #7470 BLVDDIR Neshaminy Mall 1103 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 10:43
SEPTA #7470 25 Frankford Transit Center 2178 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 10:04
SEPTA #7470 14 Frankford Transit Center 1059 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 08:18
SEPTA #7470 14 Byberry Industrial Park 1059 2016 Novabus LFS Artic HEV (62102) Feb 10 26, 07:09
SEPTA #7470 67 Philadelphia Mills 1467 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 15:48
SEPTA #7470 50 Parx Casino via Philadelphia Mills 1474 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 15:03
SEPTA #7470 14 Frankford Transit Center 1152 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 09:13
SEPTA #7470 14 Neshaminy Mall 1152 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 07:58
SEPTA #7470 14 Frankford Transit Center 1152 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 06:57
SEPTA #7470 14 Neshaminy Mall 1152 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 05:57
SEPTA #7470 L1 OWL Frankford Transit Center 2782 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 04:38
SEPTA #7470 L1 OWL 69th St Transit Center 2782 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 04:08
SEPTA #7470 L1 OWL 69th St Transit Center 1152 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 03:08
SEPTA #7470 L1 OWL Frankford Transit Center 1152 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 01:48
SEPTA #7470 L1 OWL 69th St Transit Center 1152 2016 Novabus LFS Artic HEV (62102) Feb 9 26, 00:48
SEPTA #7470 14 Frankford Transit Center 1060 2016 Novabus LFS Artic HEV (62102) Feb 7 26, 22:37
SEPTA #7470 14 Sesame Place via Neshaminy and Oxford Valley Malls 1060 2016 Novabus LFS Artic HEV (62102) Feb 7 26, 20:56
SEPTA #7470 14 Frankford Transit Center 1060 2016 Novabus LFS Artic HEV (62102) Feb 7 26, 20:07