Vehicle #8667 Assignments
Route 58 32.3% (31 trips)
Route 70 28.1% (27 trips)
Route 84 15.6% (15 trips)
Route BLVDDIR 12.5% (12 trips)
Route 20 11.5% (11 trips)
Last Tracked Status
7:51 PM
Feb 13th, 2026
Route: 70
Block: 1221
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
SEPTA #8667 24 Gloria Dei Bethayres 1277 2014 Novabus LFS HEV (40102) Feb 7 26, 18:38
SEPTA #8667 24 Frankford Transit Center via Gloria Dei 1277 2014 Novabus LFS HEV (40102) Feb 7 26, 17:28
SEPTA #8667 24 Southampton via Gloria Dei 1277 2014 Novabus LFS HEV (40102) Feb 7 26, 16:28
SEPTA #8667 20 Philadelphia Mills via Keswick 1466 2014 Novabus LFS HEV (40102) Feb 7 26, 15:15
SEPTA #8667 20 Philadelphia Mills via Keswick 1466 2014 Novabus LFS HEV (40102) Feb 7 26, 15:08
SEPTA #8667 58 Frankford Transit Center via Haldeman 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 14:28
SEPTA #8667 58 Bustleton-Tomlinson Rd via Haldeman 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 13:38
SEPTA #8667 58 Frankford Transit Center 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 12:28
SEPTA #8667 58 Neshaminy Mall 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 11:08
SEPTA #8667 58 Frankford Transit Center 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 10:18
SEPTA #8667 58 Bustleton-County Line 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 09:17
SEPTA #8667 58 Frankford Transit Center 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 08:28
SEPTA #8667 58 Bustleton-County Line 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 07:28
SEPTA #8667 58 Frankford Transit Center 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 06:47
SEPTA #8667 58 Bustleton-County Line 1353 2014 Novabus LFS HEV (40102) Feb 7 26, 06:08
SEPTA #8667 84 Frankford Transit Center 1475 2014 Novabus LFS HEV (40102) Feb 7 26, 00:47
SEPTA #8667 84 Philadelphia Mills 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 23:58
SEPTA #8667 84 Frankford Transit Center 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 22:48
SEPTA #8667 84 Philadelphia Mills 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 21:57
SEPTA #8667 84 Frankford Transit Center 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 20:28
SEPTA #8667 84 Bustleton-County Line 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 19:08
SEPTA #8667 84 Frankford Transit Center 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 17:58
SEPTA #8667 20 Philadelphia Mills via Keswick 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 17:07
SEPTA #8667 50 Frankford Transit Center 1475 2014 Novabus LFS HEV (40102) Feb 6 26, 16:28
SEPTA #8667 14 Sesame Place via Neshaminy and Oxford Valley Malls 1079 2014 Novabus LFS HEV (40102) Feb 6 26, 15:58