Vehicle #30 Assignments
Route PBE 87.8% (129 trips)
Route PWS 12.2% (18 trips)
Last Tracked Status
11:29 PM
Feb 13th, 2026
Route: PBE
Block:
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 30 26, 00:09
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 23:29
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 23:09
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 22:09
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 21:49
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 20:29
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 19:49
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 19:09
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 18:29
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 17:19
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 29 26, 00:09
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 23:09
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 22:28
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 20:49
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 20:28
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 19:49
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 19:19
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 18:39
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 17:49
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 17:09
UoP #30 PBE Penn Bus East 2015 New Flyer Industries XD40 Jan 28 26, 06:39
UoP #30 PWS Pennovation Works Bus Route 2015 New Flyer Industries XD40 Jan 28 26, 00:09