Vehicle #539 Assignments
Route G 71% (66 trips)
Route 28% (26 trips)
Route Y 1.1% (1 trips)
Last Tracked Status
8:28 AM
Feb 14th, 2026
Route: G
Block:
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
WMATArail #539 G GREENBELT Unknown Feb 9 26, 19:28
WMATArail #539 G GREENBELT Unknown Feb 9 26, 16:58
WMATArail #539 Unknown Destination Unknown Feb 9 26, 15:20
WMATArail #539 G GREENBELT Unknown Feb 9 26, 14:38
WMATArail #539 Unknown Destination Unknown Feb 9 26, 12:52
WMATArail #539 G GREENBELT Unknown Feb 9 26, 11:58
WMATArail #539 Unknown Destination Unknown Feb 9 26, 10:58
WMATArail #539 G GREENBELT Unknown Feb 9 26, 10:08
WMATArail #539 G GREENBELT Unknown Feb 9 26, 09:28
WMATArail #539 Unknown Destination Unknown Feb 9 26, 08:08
WMATArail #539 G GREENBELT Unknown Feb 9 26, 07:28
WMATArail #539 Unknown Destination Unknown Feb 8 26, 18:18
WMATArail #539 G MOUNT VERNON SQUARE Unknown Feb 8 26, 17:38
WMATArail #539 Unknown Destination Unknown Feb 8 26, 11:28
WMATArail #539 G MOUNT VERNON SQUARE Unknown Feb 8 26, 10:58
WMATArail #539 Unknown Destination Unknown Feb 8 26, 01:08
WMATArail #539 G MOUNT VERNON SQUARE Unknown Feb 8 26, 00:48
WMATArail #539 G MOUNT VERNON SQUARE Unknown Feb 8 26, 00:18