Track Your Transit

MTA Transit Vehicle Logs Showing Vehicle 1535

Last Tracked: August 22, 2025 at 9:04 AM (Eastern Time)
On route QM24 - Block 7884252

Location information unavailable.

New York City Transit Authority (NYCMTA) 1535 Seen Most Frequently On Route(s)

RouteTrip CountPercentage
QM243232.00%
QM252626.00%
QM342626.00%
Agency Vehicle ID Route Destination Block Date Logged
MTA1535QM24MIDTOWN 57 ST via 6 AV78842522025-08-22 09:04:42
MTA1535QM24MIDTOWN 57 ST via 6 AV78842522025-08-22 08:56:12
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842932025-08-21 18:30:18
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842932025-08-21 17:58:48
MTA1535QM24MIDTOWN 57 ST via 6 AV78842462025-08-21 07:44:17
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842952025-08-20 19:11:55
MTA1535QM24MIDTOWN 57 ST via 6 AV78842452025-08-20 09:41:46
MTA1535QM24MIDTOWN 57 ST via 6 AV78842452025-08-20 08:58:46
MTA1535BxM3YONKERS GETTY SQ via SEDGWICK AV via BROADWAY78856382025-08-19 18:33:21
MTA1535BxM3YONKERS GETTY SQ via SEDGWICK AV via BROADWAY78856382025-08-19 17:59:21
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842702025-08-19 09:19:36
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842702025-08-19 08:59:06
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842542025-08-18 16:14:52
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842542025-08-18 14:58:52
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842822025-08-18 07:59:46
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842592025-08-15 19:20:58
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842672025-08-15 08:20:28
MTA1535QM25GLENDALE 73 ST via ELIOT AV78842752025-08-14 18:58:40
MTA1535QM25GLENDALE 73 ST via ELIOT AV78842752025-08-14 17:59:10
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842792025-08-14 09:05:09
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842792025-08-14 08:58:39
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842572025-08-13 18:38:35
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842572025-08-13 17:59:05
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842842025-08-13 08:27:45
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842552025-08-12 17:22:10
MTA1535QM24MIDTOWN 57 ST via 6 AV78842492025-08-12 08:19:34
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842972025-08-11 19:25:05
MTA1535QM25GLENDALE 73 ST via ELIOT AV78842722025-08-11 17:24:30
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842822025-08-11 08:01:26
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842972025-08-08 19:17:58
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842952025-08-08 17:58:58
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842622025-08-08 09:25:22
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842622025-08-08 08:58:52
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842622025-08-08 05:59:52
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842922025-08-07 18:19:10
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842922025-08-07 17:58:40
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842842025-08-07 08:28:30
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842612025-08-06 20:10:23
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842902025-08-06 17:55:53
MTA1535QM24MIDTOWN 57 ST via 6 AV78842532025-08-06 09:09:35
MTA1535QM24MIDTOWN 57 ST via 6 AV78842532025-08-06 08:59:05
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842912025-08-05 18:07:41
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842912025-08-05 17:59:11
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842842025-08-05 08:25:58
MTA1535QM25GLENDALE 73 ST via ELIOT AV78842752025-08-04 18:43:40
MTA1535QM25GLENDALE 73 ST via ELIOT AV78842752025-08-04 17:58:40
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842692025-08-04 08:57:10
MTA1535BxM7MIDTOWN 23 ST via 5 AV78853362025-08-01 20:03:55
MTA1535BxM10MIDTOWN 23 ST via 5 AV78851652025-08-01 17:58:55
MTA1535QM24MIDTOWN 57 ST via 6 AV78842432025-08-01 09:27:26
MTA1535QM24MIDTOWN 57 ST via 6 AV78842432025-08-01 08:58:56
MTA1535BxM9THROGS NECK LAYTON AV via TREMONT AV via HARDING AV78852822025-07-31 18:28:44
MTA1535BxM9THROGS NECK LAYTON AV via TREMONT AV via HARDING AV78852822025-07-31 17:58:44
MTA1535QM24MIDTOWN 57 ST via 6 AV78842512025-07-31 08:44:30
MTA1535QM24GLENDALE 73 ST via ELIOT AV78842592025-07-30 19:22:32
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842672025-07-30 08:27:26
MTA1535QM34GLENDALE 73 ST via ELIOT AVE78842902025-07-29 17:46:44
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842702025-07-29 09:25:42
MTA1535QM25DOWNTOWN LOOP via WATER ST via CHURCH ST78842702025-07-29 08:59:12
MTA1535QM34EAST MIDTOWN 55 ST via 3 AV78842812025-07-28 07:48:13