Track Your Transit
No recent tracking data for block: 4417712
NJ TRANSIT BUS Block Schedule: 4417712

Timezone:America/New_York
Route Destination Scheduled Time Estimated Time Stop Location
410 410 BRIDGETON 6:09 AM 6:09 AM 6TH ST AT RACE ST
410 410 BRIDGETON 6:10 AM 6:10 AM MARKET ST AT 7TH ST
410 410 BRIDGETON 6:11 AM 6:11 AM MARKET ST AT 8TH ST
410 410 BRIDGETON 6:12 AM 6:12 AM MARKET ST AT 9TH ST
410 410 BRIDGETON 6:13 AM 6:13 AM MARKET ST AT 10TH ST
410 410 BRIDGETON 6:14 AM 6:14 AM MARKET ST AT 11TH ST
410 410 BRIDGETON 6:15 AM 6:15 AM MARKET ST AT 12TH ST
410 410 BRIDGETON 6:16 AM 6:16 AM MARKET ST AT 13TH ST
410 410 BRIDGETON 6:18 AM 6:18 AM BROAD ST AT CHERRY ST
410 410 BRIDGETON 6:20 AM 6:20 AM VINE ST AT 13TH ST
410 410 BRIDGETON 6:22 AM 6:22 AM VINE ST AT 12TH ST
410 410 BRIDGETON 6:24 AM 6:24 AM VINE ST AT 11TH ST
410 410 BRIDGETON 6:26 AM 6:26 AM VINE ST AT 10TH ST
410 410 BRIDGETON 6:28 AM 6:28 AM VINE ST AT 8TH ST
410 410 BRIDGETON 6:31 AM 6:31 AM BROADWAY ACROSS FROM WRTC
410 410 BRIDGETON 6:31 AM 6:31 AM BROADWAY AT STEVENS ST
410 410 BRIDGETON 6:32 AM 6:32 AM BROADWAY AT BERKELEY ST
410 410 BRIDGETON 6:32 AM 6:32 AM BROADWAY AT ROYDEN ST
410 410 BRIDGETON 6:33 AM 6:33 AM BROADWAY AT PINE ST
410 410 BRIDGETON 6:33 AM 6:33 AM BROADWAY AT SPRUCE ST
410 410 BRIDGETON 6:34 AM 6:34 AM BROADWAY AT WALNUT ST
410 410 BRIDGETON 6:35 AM 6:35 AM BROADWAY AT KAIGHN AVE
410 410 BRIDGETON 6:35 AM 6:35 AM BROADWAY AT WHITMAN AVE
410 410 BRIDGETON 6:36 AM 6:36 AM BROADWAY AT JACKSON ST
410 410 BRIDGETON 6:36 AM 6:36 AM BROADWAY AT CARL MILLER BLVD
410 410 BRIDGETON 6:37 AM 6:37 AM BROADWAY AT FERRY AVE
410 410 BRIDGETON 6:37 AM 6:37 AM BROADWAY AT VIOLA ST
410 410 BRIDGETON 6:38 AM 6:38 AM BROADWAY AT JEFFERSON AVE
410 410 BRIDGETON 6:38 AM 6:38 AM BROADWAY AT CHELTON AVE
410 410 BRIDGETON 6:39 AM 6:39 AM BROADWAY 535'S OF CHELTON AVENUE
410 410 BRIDGETON 6:40 AM 6:40 AM BROADWAY AT MORGAN BLVD
410 410 BRIDGETON 6:41 AM 6:41 AM BROADWAY 1400'S OF MORGAN BLVD
410 410 BRIDGETON 6:42 AM 6:42 AM BROADWAY AT LINDEN ST
410 410 BRIDGETON 6:43 AM 6:43 AM BROADWAY (CR551) AT MORRIS ST.
410 410 BRIDGETON 6:44 AM 6:44 AM BROADWAY AT MIDDLESEX ST
410 410 BRIDGETON 6:45 AM 6:45 AM BROADWAY AT MONMOUTH ST
410 410 BRIDGETON 6:45 AM 6:45 AM BROADWAY AT MARKET ST
410 410 BRIDGETON 6:46 AM 6:46 AM BROADWAY 125' N OF KOEHLER ST
410 410 BRIDGETON 6:47 AM 6:47 AM BROADWAY TPKE AT CHESTNUT ST
410 410 BRIDGETON 6:48 AM 6:48 AM NEW BROADWAY AT NEW JERSEY RD
410 410 BRIDGETON 6:49 AM 6:49 AM BROADWAY AT MARNE RD
410 410 BRIDGETON 6:49 AM 6:49 AM NEW BROADWAY AT TOWN CENTER SQ
410 410 BRIDGETON 6:50 AM 6:50 AM BROADWAY AT TIMBER AVE#
410 410 BRIDGETON 6:51 AM 6:51 AM OLD BROADWAY AT DELSEA DR
410 410 BRIDGETON 6:51 AM 6:51 AM BROADWAY AT WOODBINE AVE
410 410 BRIDGETON 6:51 AM 6:51 AM BROADWAY AT DUNCAN AVE
410 410 BRIDGETON 6:52 AM 6:52 AM BROADWAY AT OAK AVE
410 410 BRIDGETON 6:52 AM 6:52 AM BROADWAY AT CEDAR AVE
410 410 BRIDGETON 6:53 AM 6:53 AM BROADWAY AT OLIVE ST
410 410 BRIDGETON 6:53 AM 6:53 AM BROADWAY AT WALNUT ST
410 410 BRIDGETON 6:54 AM 6:54 AM BROADWAY AT HARVARD AVE
410 410 BRIDGETON 6:54 AM 6:54 AM BROADWAY AT CORDELIA AVE
410 410 BRIDGETON 6:54 AM 6:54 AM BROADWAY AT FLORENCE AVE
410 410 BRIDGETON 6:55 AM 6:55 AM BROADWAY AT PEACH ST
410 410 BRIDGETON 6:55 AM 6:55 AM BROADWAY AT SUMMER AVE
410 410 BRIDGETON 6:56 AM 6:56 AM WASHINGTON AVE AT PARK AVE
410 410 BRIDGETON 6:56 AM 6:56 AM RT-45 AT WATKINS AVE
410 410 BRIDGETON 6:57 AM 6:57 AM RT-45 AT CHESTNUT ST
410 410 BRIDGETON 6:57 AM 6:57 AM RT-45 AT WALNUT AVE
410 410 BRIDGETON 6:58 AM 6:58 AM BROAD STREET AT RED BANK AVENUE
410 410 BRIDGETON 6:58 AM 6:58 AM RT-45 AT HUNTER ST
410 410 BRIDGETON 6:59 AM 6:59 AM RT-45 AT WEST BARBER AVE
410 410 BRIDGETON 7:00 AM 7:00 AM RT-45 AT WEST ST
410 410 BRIDGETON 7:00 AM 7:00 AM RT-45 AT RAILROAD AVE
410 410 BRIDGETON 7:01 AM 7:01 AM RT-45 AT STUART ST
410 410 BRIDGETON 7:02 AM 7:02 AM RT-45 AT GREENWOOD AVE
410 410 BRIDGETON 7:03 AM 7:03 AM RT-45 AT BUDD BLVD
410 410 BRIDGETON 7:03 AM 7:03 AM RT-45 AT GRISCOM LANE
410 410 BRIDGETON 7:04 AM 7:04 AM RT-45 AT RIVIERA DRIVE
410 410 BRIDGETON 7:05 AM 7:05 AM RT-45 AT PARKVILLE RD
410 410 BRIDGETON 7:05 AM 7:05 AM RT-45 AT OGDEN STATION RD
410 410 BRIDGETON 7:06 AM 7:06 AM RT-45 AT THIRD AVE
410 410 BRIDGETON 7:07 AM 7:07 AM RT-45 AT FIRST AVE
410 410 BRIDGETON 7:08 AM 7:08 AM RT-45 AT BERKLEY RD
410 410 BRIDGETON 7:09 AM 7:09 AM RT-45 AT HARRISON AVE#
410 410 BRIDGETON 7:10 AM 7:10 AM RT-45 AT CAPITAL DR#
410 410 BRIDGETON 7:11 AM 7:11 AM RT-45 AT BOODYS MILL RD#
410 410 BRIDGETON 7:12 AM 7:12 AM RT-45 AT COHAWKIN RD#
410 410 BRIDGETON 7:13 AM 7:13 AM RT-45 225' S OF WOLFERT STATION RD.
410 410 BRIDGETON 7:14 AM 7:14 AM RT-45 AT BACK CREEK RD#
410 410 BRIDGETON 7:15 AM 7:15 AM RT-45 150' S of US-322
410 410 BRIDGETON 7:16 AM 7:16 AM RT-45 AT HIGH ST
410 410 BRIDGETON 7:17 AM 7:17 AM RT-77 AT COMMISSIONERS RD#
410 410 BRIDGETON 7:18 AM 7:18 AM RT-77 AT MULLICA HILL PLAZA
410 410 BRIDGETON 7:19 AM 7:19 AM RT-77 AT HARRISONVILLE-RICHWOOD RD#
410 410 BRIDGETON 7:20 AM 7:20 AM RT-77 AT MOODS RD#
410 410 BRIDGETON 7:21 AM 7:21 AM RT-77 AT SWEDESBORO-FRANKLINVILLE RD#
410 410 BRIDGETON 7:23 AM 7:23 AM RT-77 AT HARRISONVILLE-FERRELL RD#
410 410 BRIDGETON 7:24 AM 7:24 AM RT-77 AT LINCOLN RD#
410 410 BRIDGETON 7:25 AM 7:25 AM RT-77 AT SWEDESBORO RD#
410 410 BRIDGETON 7:26 AM 7:26 AM RT-77 140'S OF WHIG LN RD#
410 410 BRIDGETON 7:28 AM 7:28 AM RT-77 AT RT 40
410 410 BRIDGETON 7:29 AM 7:29 AM RT-77 120'N OF NEWKIRK STATION RD#
410 410 BRIDGETON 7:30 AM 7:30 AM RT-77 AT COLSON RD#
410 410 BRIDGETON 7:32 AM 7:32 AM RT-77 AT GARRISON RD
410 410 BRIDGETON 7:33 AM 7:33 AM RT-77 AT TICES LN
410 410 BRIDGETON 7:34 AM 7:34 AM RT-77 AT FRIESBURG RD
410 410 BRIDGETON 7:36 AM 7:36 AM RT-77 AT RT 540
410 410 BRIDGETON 7:36 AM 7:36 AM RT-77 AT POLK LN
410 410 BRIDGETON 7:37 AM 7:37 AM RT-77 AT NORTHVILLE RD
410 410 BRIDGETON 7:38 AM 7:38 AM RT-77 AT 4TH AVE
410 410 BRIDGETON 7:39 AM 7:39 AM RT-77 AT PARSONAGE RD
410 410 BRIDGETON 7:40 AM 7:40 AM RT-77 AT HOOVER RD
410 410 BRIDGETON 7:41 AM 7:41 AM RT-77 AT BIG OAK RD
410 410 BRIDGETON 7:42 AM 7:42 AM RT-77 AT SILVER LAKE RD
410 410 BRIDGETON 7:43 AM 7:43 AM RT-77 AT CORNWELL DR
410 410 BRIDGETON 7:43 AM 7:43 AM RT-77 AT LAUREL PLAZA DRIVE
410 410 BRIDGETON 7:44 AM 7:44 AM RT-77 AT MULFORD DR
410 410 BRIDGETON 7:45 AM 7:45 AM RT-77 AT HIGHLAND AVE
410 410 BRIDGETON 7:46 AM 7:46 AM RT-77 AT CUMBERLAND AVE
410 410 BRIDGETON 7:47 AM 7:47 AM RT-77 AT MONROE AVE
410 410 BRIDGETON 7:47 AM 7:47 AM RT-77 230'N OF PENN/MORTON ST
410 410 BRIDGETON 7:48 AM 7:48 AM RT-77 AT MYRTLE ST
410 410 BRIDGETON 7:49 AM 7:49 AM RT-77 AT IRVING AVE
410 410 BRIDGETON 7:50 AM 7:50 AM RT-77 AT WASHINGTON ST
410 410 BRIDGETON 7:51 AM 7:51 AM RT-77 AT COMMERCE ST
410 410 BRIDGETON 7:52 AM 7:52 AM MCCORMICK PL AT ORANGE ST
Scheduled Layover: 48 minutes
410 410 PHILADELPHIA 8:40 AM 8:40 AM MCCORMICK PL AT ORANGE ST
410 410 PHILADELPHIA 8:40 AM 8:40 AM RT-77 AT COMMERCE ST
410 410 PHILADELPHIA 8:41 AM 8:41 AM RT-77 AT WASHINGTON ST
410 410 PHILADELPHIA 8:42 AM 8:42 AM RT-77 AT IRVING AVE
410 410 PHILADELPHIA 8:43 AM 8:43 AM RT-77 AT SIEBEL ST
410 410 PHILADELPHIA 8:44 AM 8:44 AM RT-77 AT INDIAN AVE
410 410 PHILADELPHIA 8:45 AM 8:45 AM RT-77 AT HORTON ST
410 410 PHILADELPHIA 8:46 AM 8:46 AM RT-77 AT ROSENHAYN AVE
410 410 PHILADELPHIA 8:47 AM 8:47 AM RT-77 AT MULFORD DR
410 410 PHILADELPHIA 8:48 AM 8:48 AM RT-77 AT LAUREL PLAZA DRIVE
410 410 PHILADELPHIA 8:49 AM 8:49 AM RT-77 AT LANDIS AVE
410 410 PHILADELPHIA 8:49 AM 8:49 AM RT-77 AT SILVER LAKE RD
410 410 PHILADELPHIA 8:50 AM 8:50 AM RT-77 AT BIG OAK RD
410 410 PHILADELPHIA 8:51 AM 8:51 AM RT-77 AT HOOVER RD
410 410 PHILADELPHIA 8:52 AM 8:52 AM RT-77 AT PARSONAGE RD
410 410 PHILADELPHIA 8:52 AM 8:52 AM RT-77 AT 4TH AVE
410 410 PHILADELPHIA 8:53 AM 8:53 AM RT-77 AT NORTHVILLE RD
410 410 PHILADELPHIA 8:54 AM 8:54 AM RT-77 AT POLK LN
410 410 PHILADELPHIA 8:55 AM 8:55 AM RT-77 AT RT 540
410 410 PHILADELPHIA 8:56 AM 8:56 AM RT-77 AT OLIVET RD
410 410 PHILADELPHIA 8:57 AM 8:57 AM RT-77 AT GRIERS LN
410 410 PHILADELPHIA 8:59 AM 8:59 AM RT-77 AT GARRISON RD#
410 410 PHILADELPHIA 9:00 AM 9:00 AM RT-77 AT COLSON RD#
410 410 PHILADELPHIA 9:01 AM 9:01 AM RT-77 120'S OF NEWKIRK STATION RD#
410 410 PHILADELPHIA 9:03 AM 9:03 AM RT-77 AT RT 40
410 410 PHILADELPHIA 9:04 AM 9:04 AM RT-77 AT ALDERMAN RD#
410 410 PHILADELPHIA 9:05 AM 9:05 AM RT-77 235'N OF SWEDESBORO RD
410 410 PHILADELPHIA 9:06 AM 9:06 AM RT-77 AT LINCOLN RD#
410 410 PHILADELPHIA 9:08 AM 9:08 AM RT-77 AT HARRISONVILLE-FERRELL RD#
410 410 PHILADELPHIA 9:09 AM 9:09 AM RT-77 AT SWEDESBORO-FRANKLINVILLE RD#
410 410 PHILADELPHIA 9:10 AM 9:10 AM RT-77 AT MOODS RD#
410 410 PHILADELPHIA 9:11 AM 9:11 AM RT-77 AT MULLICA HILL-EWAN RD#
410 410 PHILADELPHIA 9:13 AM 9:13 AM RT-77 AT MULLICA HILL PLAZA
410 410 PHILADELPHIA 9:14 AM 9:14 AM RT-45 AT CHATHAM LN
410 410 PHILADELPHIA 9:15 AM 9:15 AM RT-45 AT EARLINGTON AVE
410 410 PHILADELPHIA 9:16 AM 9:16 AM RT-45 AT WOLFERT STATION RD#
410 410 PHILADELPHIA 9:17 AM 9:17 AM RT-45 AT CEDAR RD
410 410 PHILADELPHIA 9:19 AM 9:19 AM RT-45 AT HERITAGE RD#
410 410 PHILADELPHIA 9:20 AM 9:20 AM RT-45 AT BOODY'S MILL RD#
410 410 PHILADELPHIA 9:21 AM 9:21 AM RT-45 AT CAPITAL DR#
410 410 PHILADELPHIA 9:22 AM 9:22 AM RT-45 AT MT. ROYAL RD#
410 410 PHILADELPHIA 9:24 AM 9:24 AM RT-45 AT BERKLEY RD
410 410 PHILADELPHIA 9:24 AM 9:24 AM RT-45 AT COVE RD
410 410 PHILADELPHIA 9:25 AM 9:25 AM RT-45 AT CRYSTAL LAKE RD
410 410 PHILADELPHIA 9:26 AM 9:26 AM RT-45 AT OGDEN RD
410 410 PHILADELPHIA 9:27 AM 9:27 AM RT-45 AT COLLEGE RD
410 410 PHILADELPHIA 9:28 AM 9:28 AM RT-45 AT ALLIANCE ST#
410 410 PHILADELPHIA 9:29 AM 9:29 AM RT-45 AT MAPLE AVE
410 410 PHILADELPHIA 9:30 AM 9:30 AM RT-45 AT LINCOLN AVE
410 410 PHILADELPHIA 9:30 AM 9:30 AM RT-45 AT EVERGREEN AVE
410 410 PHILADELPHIA 9:31 AM 9:31 AM RT-45 AT STUART ST
410 410 PHILADELPHIA 9:32 AM 9:32 AM RT-45 AT RAILROAD AVE
410 410 PHILADELPHIA 9:33 AM 9:33 AM RT-45 AT COURTLAND ST
410 410 PHILADELPHIA 9:34 AM 9:34 AM RT-45 50' S OF BARBER AVE
410 410 PHILADELPHIA 9:35 AM 9:35 AM RT-45 AT NEWTON STREET
410 410 PHILADELPHIA 9:36 AM 9:36 AM BROAD ST BETWEEN HUNTER ST/RED BANK AVE
410 410 PHILADELPHIA 9:36 AM 9:36 AM RT-45 75' N OF RED BANK AVE
410 410 PHILADELPHIA 9:37 AM 9:37 AM RT-45 AT WALNUT AVE
410 410 PHILADELPHIA 9:37 AM 9:37 AM RT-45 AT DARE ST
410 410 PHILADELPHIA 9:38 AM 9:38 AM RT-45 AT WATKINS AVE
410 410 PHILADELPHIA 9:38 AM 9:38 AM WASHINGTON AVE AT PARK AVE
410 410 PHILADELPHIA 9:39 AM 9:39 AM BROADWAY AT SUMMER AVE
410 410 PHILADELPHIA 9:39 AM 9:39 AM BROADWAY AT PEACH ST. NORTH
410 410 PHILADELPHIA 9:40 AM 9:40 AM BROADWAY AT FLORENCE AVE
410 410 PHILADELPHIA 9:41 AM 9:41 AM BROADWAY AT CORDELIA AVE
410 410 PHILADELPHIA 9:41 AM 9:41 AM BROADWAY AT OLIVE ST
410 410 PHILADELPHIA 9:42 AM 9:42 AM BROADWAY AT LOCUST AVE
410 410 PHILADELPHIA 9:42 AM 9:42 AM BROADWAY AT SPRUCE AVE
410 410 PHILADELPHIA 9:43 AM 9:43 AM BROADWAY AT OAK AVE
410 410 PHILADELPHIA 9:43 AM 9:43 AM BROADWAY AT DUNCAN AVE
410 410 PHILADELPHIA 9:44 AM 9:44 AM BROADWAY AT NEW ST
410 410 PHILADELPHIA 9:45 AM 9:45 AM OLD BROADWAY AT DELSEA DR
410 410 PHILADELPHIA 9:46 AM 9:46 AM BROADWAY AT TIMBER AVE#
410 410 PHILADELPHIA 9:47 AM 9:47 AM NEW BROADWAY AT TOWN CENTER SQ
410 410 PHILADELPHIA 9:48 AM 9:48 AM BROADWAY AT MARNE RD
410 410 PHILADELPHIA 9:49 AM 9:49 AM NEW BROADWAY AT NEW JERSEY RD
410 410 PHILADELPHIA 9:50 AM 9:50 AM BROADWAY 170' N OF KOEHLER ST.
410 410 PHILADELPHIA 9:51 AM 9:51 AM BROADWAY AT MARKET ST
410 410 PHILADELPHIA 9:53 AM 9:53 AM BROADWAY AT MONMOUTH ST
410 410 PHILADELPHIA 9:54 AM 9:54 AM BROADWAY AT MORRIS ST.
410 410 PHILADELPHIA 9:55 AM 9:55 AM BROADWAY AT PASSAIC
410 410 PHILADELPHIA 9:56 AM 9:56 AM BROADWAY 1500'S OF MORGAN BLVD
410 410 PHILADELPHIA 9:58 AM 9:58 AM BROADWAY AT MORGAN BLVD
410 410 PHILADELPHIA 9:58 AM 9:58 AM BROADWAY 700'S OF CHELTON AVE
410 410 PHILADELPHIA 9:59 AM 9:59 AM BROADWAY AT CHELTON AVE
410 410 PHILADELPHIA 9:59 AM 9:59 AM BROADWAY AT JEFFERSON AVE
410 410 PHILADELPHIA 10:00 AM 10:00 AM BROADWAY AT VIOLA ST
410 410 PHILADELPHIA 10:00 AM 10:00 AM BROADWAY AT FERRY AVE
410 410 PHILADELPHIA 10:01 AM 10:01 AM BROADWAY AT CARL MILLER BLVD
410 410 PHILADELPHIA 10:01 AM 10:01 AM BROADWAY AT JACKSON ST
410 410 PHILADELPHIA 10:02 AM 10:02 AM BROADWAY AT EVERETT ST
410 410 PHILADELPHIA 10:02 AM 10:02 AM BROADWAY AT ATLANTIC AVE
410 410 PHILADELPHIA 10:03 AM 10:03 AM BROADWAY AT KAIGHN AVE
410 410 PHILADELPHIA 10:03 AM 10:03 AM BROADWAY AT WALNUT ST
410 410 PHILADELPHIA 10:04 AM 10:04 AM BROADWAY AT SPRUCE ST
410 410 PHILADELPHIA 10:05 AM 10:05 AM BROADWAY AT PINE ST
410 410 PHILADELPHIA 10:06 AM 10:06 AM BROADWAY AT ROYDEN ST
410 410 PHILADELPHIA 10:07 AM 10:07 AM BROADWAY AT BERKELEY ST
410 410 PHILADELPHIA 10:08 AM 10:08 AM BROADWAY AT BENSON ST
410 410 PHILADELPHIA 10:09 AM 10:09 AM BROADWAY AT STEVENS ST
410 410 PHILADELPHIA 10:10 AM 10:10 AM BROADWAY IN FRONT OF WRTC
410 410 PHILADELPHIA 10:13 AM 10:13 AM BROADWAY AT COOPER ST
410 410 PHILADELPHIA 10:16 AM 10:16 AM BRIDGE PLAZA
Scheduled Layover: 3 minutes
410 410 BRIDGETON 10:19 AM 10:19 AM 6TH ST AT RACE ST
Scheduled Layover: 0 minutes
410 410 PHILADELPHIA 10:19 AM 10:19 AM 6TH ST AT RACE ST
Scheduled Layover: 1 minutes
410 410 BRIDGETON 10:20 AM 10:20 AM MARKET ST AT 7TH ST
410 410 BRIDGETON 10:22 AM 10:22 AM MARKET ST AT 8TH ST
410 410 BRIDGETON 10:23 AM 10:23 AM MARKET ST AT 9TH ST
410 410 BRIDGETON 10:25 AM 10:25 AM MARKET ST AT 10TH ST
410 410 BRIDGETON 10:26 AM 10:26 AM MARKET ST AT 11TH ST
410 410 BRIDGETON 10:28 AM 10:28 AM MARKET ST AT 12TH ST
410 410 BRIDGETON 10:29 AM 10:29 AM MARKET ST AT 13TH ST
410 410 BRIDGETON 10:31 AM 10:31 AM BROAD ST AT CHERRY ST
410 410 BRIDGETON 10:33 AM 10:33 AM VINE ST AT 13TH ST
410 410 BRIDGETON 10:35 AM 10:35 AM VINE ST AT 12TH ST
410 410 BRIDGETON 10:38 AM 10:38 AM VINE ST AT 11TH ST
410 410 BRIDGETON 10:40 AM 10:40 AM VINE ST AT 10TH ST
410 410 BRIDGETON 10:42 AM 10:42 AM VINE ST AT 8TH ST
410 410 BRIDGETON 10:45 AM 10:45 AM BROADWAY ACROSS FROM WRTC
410 410 BRIDGETON 10:45 AM 10:45 AM BROADWAY AT STEVENS ST
410 410 BRIDGETON 10:46 AM 10:46 AM BROADWAY AT BERKELEY ST
410 410 BRIDGETON 10:47 AM 10:47 AM BROADWAY AT ROYDEN ST
410 410 BRIDGETON 10:47 AM 10:47 AM BROADWAY AT PINE ST
410 410 BRIDGETON 10:48 AM 10:48 AM BROADWAY AT SPRUCE ST
410 410 BRIDGETON 10:49 AM 10:49 AM BROADWAY AT WALNUT ST
410 410 BRIDGETON 10:50 AM 10:50 AM BROADWAY AT KAIGHN AVE
410 410 BRIDGETON 10:50 AM 10:50 AM BROADWAY AT WHITMAN AVE
410 410 BRIDGETON 10:51 AM 10:51 AM BROADWAY AT JACKSON ST
410 410 BRIDGETON 10:51 AM 10:51 AM BROADWAY AT CARL MILLER BLVD
410 410 BRIDGETON 10:52 AM 10:52 AM BROADWAY AT FERRY AVE
410 410 BRIDGETON 10:52 AM 10:52 AM BROADWAY AT VIOLA ST
410 410 BRIDGETON 10:53 AM 10:53 AM BROADWAY AT JEFFERSON AVE
410 410 BRIDGETON 10:53 AM 10:53 AM BROADWAY AT CHELTON AVE
410 410 BRIDGETON 10:54 AM 10:54 AM BROADWAY 535'S OF CHELTON AVENUE
410 410 BRIDGETON 10:55 AM 10:55 AM BROADWAY AT MORGAN BLVD
410 410 BRIDGETON 10:56 AM 10:56 AM BROADWAY 1400'S OF MORGAN BLVD
410 410 BRIDGETON 10:57 AM 10:57 AM BROADWAY AT LINDEN ST
410 410 BRIDGETON 10:58 AM 10:58 AM BROADWAY (CR551) AT MORRIS ST.
410 410 BRIDGETON 10:59 AM 10:59 AM BROADWAY AT MIDDLESEX ST
410 410 BRIDGETON 11:00 AM 11:00 AM BROADWAY AT MONMOUTH ST
410 410 BRIDGETON 11:00 AM 11:00 AM BROADWAY AT MARKET ST
410 410 BRIDGETON 11:01 AM 11:01 AM BROADWAY 125' N OF KOEHLER ST
410 410 BRIDGETON 11:02 AM 11:02 AM BROADWAY TPKE AT CHESTNUT ST
410 410 BRIDGETON 11:03 AM 11:03 AM NEW BROADWAY AT NEW JERSEY RD
410 410 BRIDGETON 11:04 AM 11:04 AM BROADWAY AT MARNE RD
410 410 BRIDGETON 11:04 AM 11:04 AM NEW BROADWAY AT TOWN CENTER SQ
410 410 BRIDGETON 11:05 AM 11:05 AM BROADWAY AT TIMBER AVE#
410 410 BRIDGETON 11:06 AM 11:06 AM OLD BROADWAY AT DELSEA DR
410 410 BRIDGETON 11:06 AM 11:06 AM BROADWAY AT WOODBINE AVE
410 410 BRIDGETON 11:07 AM 11:07 AM BROADWAY AT DUNCAN AVE
410 410 BRIDGETON 11:07 AM 11:07 AM BROADWAY AT OAK AVE
410 410 BRIDGETON 11:08 AM 11:08 AM BROADWAY AT CEDAR AVE
410 410 BRIDGETON 11:08 AM 11:08 AM BROADWAY AT OLIVE ST
410 410 BRIDGETON 11:09 AM 11:09 AM BROADWAY AT WALNUT ST
410 410 BRIDGETON 11:09 AM 11:09 AM BROADWAY AT HARVARD AVE
410 410 BRIDGETON 11:10 AM 11:10 AM BROADWAY AT CORDELIA AVE
410 410 BRIDGETON 11:10 AM 11:10 AM BROADWAY AT FLORENCE AVE
410 410 BRIDGETON 11:11 AM 11:11 AM BROADWAY AT PEACH ST
410 410 BRIDGETON 11:11 AM 11:11 AM BROADWAY AT SUMMER AVE
410 410 BRIDGETON 11:12 AM 11:12 AM WASHINGTON AVE AT PARK AVE
410 410 BRIDGETON 11:12 AM 11:12 AM RT-45 AT WATKINS AVE
410 410 BRIDGETON 11:13 AM 11:13 AM RT-45 AT CHESTNUT ST
410 410 BRIDGETON 11:13 AM 11:13 AM RT-45 AT WALNUT AVE
410 410 BRIDGETON 11:14 AM 11:14 AM BROAD STREET AT RED BANK AVENUE
410 410 BRIDGETON 11:14 AM 11:14 AM RT-45 AT HUNTER ST
410 410 BRIDGETON 11:15 AM 11:15 AM RT-45 AT WEST BARBER AVE
410 410 BRIDGETON 11:16 AM 11:16 AM RT-45 AT WEST ST
410 410 BRIDGETON 11:17 AM 11:17 AM RT-45 AT RAILROAD AVE
410 410 BRIDGETON 11:18 AM 11:18 AM RT-45 AT STUART ST
410 410 BRIDGETON 11:19 AM 11:19 AM RT-45 AT GREENWOOD AVE
410 410 BRIDGETON 11:20 AM 11:20 AM RT-45 AT BUDD BLVD
410 410 BRIDGETON 11:20 AM 11:20 AM RT-45 AT GRISCOM LANE
410 410 BRIDGETON 11:21 AM 11:21 AM RT-45 AT RIVIERA DRIVE
410 410 BRIDGETON 11:22 AM 11:22 AM RT-45 AT PARKVILLE RD
410 410 BRIDGETON 11:23 AM 11:23 AM RT-45 AT OGDEN STATION RD
410 410 BRIDGETON 11:24 AM 11:24 AM RT-45 AT THIRD AVE
410 410 BRIDGETON 11:25 AM 11:25 AM RT-45 AT FIRST AVE
410 410 BRIDGETON 11:26 AM 11:26 AM RT-45 AT BERKLEY RD
410 410 BRIDGETON 11:27 AM 11:27 AM RT-45 AT HARRISON AVE#
410 410 BRIDGETON 11:28 AM 11:28 AM RT-45 AT CAPITAL DR#
410 410 BRIDGETON 11:29 AM 11:29 AM RT-45 AT BOODYS MILL RD#
410 410 BRIDGETON 11:30 AM 11:30 AM RT-45 AT COHAWKIN RD#
410 410 BRIDGETON 11:32 AM 11:32 AM RT-45 225' S OF WOLFERT STATION RD.
410 410 BRIDGETON 11:33 AM 11:33 AM RT-45 AT BACK CREEK RD#
410 410 BRIDGETON 11:34 AM 11:34 AM RT-45 150' S of US-322
410 410 BRIDGETON 11:35 AM 11:35 AM RT-45 AT HIGH ST
410 410 BRIDGETON 11:36 AM 11:36 AM RT-77 AT COMMISSIONERS RD#
410 410 BRIDGETON 11:38 AM 11:38 AM RT-77 AT MULLICA HILL PLAZA
410 410 BRIDGETON 11:39 AM 11:39 AM RT-77 AT HARRISONVILLE-RICHWOOD RD#
410 410 BRIDGETON 11:40 AM 11:40 AM RT-77 AT MOODS RD#
410 410 BRIDGETON 11:41 AM 11:41 AM RT-77 AT SWEDESBORO-FRANKLINVILLE RD#
410 410 BRIDGETON 11:43 AM 11:43 AM RT-77 AT HARRISONVILLE-FERRELL RD#
410 410 BRIDGETON 11:44 AM 11:44 AM RT-77 AT LINCOLN RD#
410 410 BRIDGETON 11:45 AM 11:45 AM RT-77 AT SWEDESBORO RD#
410 410 BRIDGETON 11:46 AM 11:46 AM RT-77 140'S OF WHIG LN RD#
410 410 BRIDGETON 11:48 AM 11:48 AM RT-77 AT RT 40
410 410 BRIDGETON 11:49 AM 11:49 AM RT-77 120'N OF NEWKIRK STATION RD#
410 410 BRIDGETON 11:50 AM 11:50 AM RT-77 AT COLSON RD#
410 410 BRIDGETON 11:52 AM 11:52 AM RT-77 AT GARRISON RD
410 410 BRIDGETON 11:53 AM 11:53 AM RT-77 AT TICES LN
410 410 BRIDGETON 11:54 AM 11:54 AM RT-77 AT FRIESBURG RD
410 410 BRIDGETON 11:56 AM 11:56 AM RT-77 AT RT 540
410 410 BRIDGETON 11:56 AM 11:56 AM RT-77 AT POLK LN
410 410 BRIDGETON 11:57 AM 11:57 AM RT-77 AT NORTHVILLE RD
