Vehicle #8537 Assignments
Route Q27 23.4% (41 trips)
Route Q83 22.3% (39 trips)
Route Q88 21.7% (38 trips)
Route Q46 17.7% (31 trips)
Route Q43 14.9% (26 trips)
Last Tracked Status
12:38 AM
Feb 14th, 2026
Route: Q88
Block: 38670775
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8537 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38669605 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 18:08
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38669605 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 17:18
MTA #8537 Q36 RUSH JAMAICA BUS TERMINAL 38669503 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 15:19
MTA #8537 Q36 RUSH JAMAICA BUS TERMINAL 38669503 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 15:08
MTA #8537 Q36 RUSH LITTLE NECK LIRR STATION 38669503 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 13:38
MTA #8537 Q36 RUSH JAMAICA BUS TERMINAL 38669503 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 12:38
MTA #8537 Q36 RUSH LITTLE NECK LIRR STATION 38669503 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 11:28
MTA #8537 Q88 QUEENS VILLAGE JAMAICA AV 38669399 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 08:28
MTA #8537 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38669399 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 07:38
MTA #8537 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670776 2018-2019 Novabus LFS 40 foot (40102) Feb 7 26, 00:18
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670776 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 23:28
MTA #8537 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670776 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 22:38
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670651 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 22:28
MTA #8537 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670160 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 20:48
MTA #8537 Q1 JAMAICA LIRR via HILLSIDE AV 38670160 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 19:48
MTA #8537 Q1 BELLEROSE 243 ST via HILLSIDE AV 38670160 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 18:58
MTA #8537 Q1 SPRINGFIELD BLVD via HILLSIDE AV 38670160 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 17:58
MTA #8537 Q82 RUSH BELMONT PARK 38670530 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 15:58
MTA #8537 Q82 RUSH JAMAICA BUS TERMINAL 38670530 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 15:18
MTA #8537 Q82 RUSH JAMAICA BUS TERMINAL 38670432 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 15:08
MTA #8537 Q82 RUSH BELMONT PARK 38670530 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 14:28
MTA #8537 Q82 RUSH JAMAICA BUS TERMINAL 38670530 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 13:38
MTA #8537 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670556 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 11:48
MTA #8537 Q88 QUEENS VILLAGE JAMAICA AV 38670556 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 10:58
MTA #8537 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670556 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 09:58