Vehicle #8537 Assignments
Route Q27 23.4% (41 trips)
Route Q83 22.3% (39 trips)
Route Q88 21.7% (38 trips)
Route Q46 17.7% (31 trips)
Route Q43 14.9% (26 trips)
Last Tracked Status
12:38 AM
Feb 14th, 2026
Route: Q88
Block: 38670775
View Vehicle Status →
Agency Vehicle Route Destination Block Model Date Logged
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670293 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 07:58
MTA #8537 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670293 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 07:08
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670286 2018-2019 Novabus LFS 40 foot (40102) Feb 6 26, 06:58
MTA #8537 Q48 RUSH GLEN OAKS via UNION TPKE 38670586 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 18:28
MTA #8537 Q48 RUSH GLEN OAKS via UNION TPKE 38670586 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 16:28
MTA #8537 Q48 RUSH KEW GARDENS via UNION TPKE 38670586 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 15:48
MTA #8537 Q48 RUSH GLEN OAKS via UNION TPKE 38670586 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 14:48
MTA #8537 Q48 RUSH KEW GARDENS via UNION TPKE 38670586 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 13:58
MTA #8537 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 10:28
MTA #8537 Q27 RUSH FLUSHING 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 09:18
MTA #8537 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 07:58
MTA #8537 Q27 RUSH FLUSHING 38670220 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 06:48
MTA #8537 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670208 2018-2019 Novabus LFS 40 foot (40102) Feb 5 26, 06:38
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670275 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 17:58
MTA #8537 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670275 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 16:48
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670275 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 15:37
MTA #8537 Q43 RUSH FLORAL PARK 268 ST via HILLSIDE AV 38670275 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 14:38
MTA #8537 Q43 RUSH JAMAICA LIRR via HILLSIDE AV 38670275 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 13:34
MTA #8537 Q88 QUEENS VILLAGE JAMAICA AV 38670531 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 11:48
MTA #8537 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670531 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 10:48
MTA #8537 Q88 WOODHAVEN BL STA QUEENS CTR MALL via H H 38670690 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 09:48
MTA #8537 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670208 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 08:18
MTA #8537 Q27 RUSH FLUSHING 38670208 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 06:58
MTA #8537 Q27 RUSH CAMBRIA HEIGHTS 120 AV 38670208 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 05:57
MTA #8537 Q27 RUSH FLUSHING 38670208 2018-2019 Novabus LFS 40 foot (40102) Feb 4 26, 05:08